Annapolis Harbor to Back Creek
Along the way
Speed over ground
0.2–5.8 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.8 | |
| 1 m | 3.9 | |
| 2 m | 4.3 | |
| 3 m | 4.2 | |
| 4 m | 4.3 | |
| 5 m | 4.3 | |
| 6 m | 4.4 | |
| 7 m | 4.5 | |
| 8 m | 5.0 | |
| 9 m | 5.3 | |
| 10 m | 5.2 | |
| 11 m | 5.6 | |
| 12 m | 5.8 | |
| 13 m | 5.6 | |
| 14 m | 5.1 | |
| 15 m | 5.2 | |
| 16 m | 5.2 | |
| 17 m | 5.3 | |
| 18 m | 5.2 | |
| 19 m | 3.5 | |
| 20 m | 3.6 | |
| 21 m | 3.8 | |
| 22 m | 3.8 | |
| 23 m | 3.8 | |
| 24 m | 3.7 | |
| 25 m | 2.7 | |
| 26 m | 1.4 | |
| 31 m | 1.0 | |
| 36 m | 0.2 | |
| 41 m | 0.2 |
Apparent wind speed
2–8 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 4 | |
| 1 m | 6 | |
| 2 m | 7 | |
| 3 m | 7 | |
| 4 m | 7 | |
| 5 m | 7 | |
| 6 m | 7 | |
| 7 m | 7 | |
| 8 m | 8 | |
| 9 m | 8 | |
| 10 m | 8 | |
| 11 m | 8 | |
| 12 m | 8 | |
| 13 m | 8 | |
| 14 m | 3 | |
| 15 m | 5 | |
| 16 m | 5 | |
| 17 m | 5 | |
| 18 m | 5 | |
| 19 m | 4 | |
| 20 m | 4 | |
| 21 m | 2 | |
| 22 m | 3 | |
| 23 m | 3 | |
| 24 m | 3 | |
| 25 m | 5 | |
| 26 m | 5 | |
| 31 m | 4 | |
| 36 m | 3 | |
| 41 m | 4 |
Depth
2.3–10.6 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 4.2 | |
| 1 m | 4.5 | |
| 2 m | 4.7 | |
| 3 m | 4.9 | |
| 4 m | 6.4 | |
| 5 m | 10.6 | |
| 6 m | 10.0 | |
| 7 m | 5.2 | |
| 8 m | 4.9 | |
| 9 m | 4.5 | |
| 10 m | 4.8 | |
| 11 m | 5.0 | |
| 12 m | 5.5 | |
| 13 m | 6.0 | |
| 14 m | 5.0 | |
| 15 m | 7.2 | |
| 16 m | 6.8 | |
| 17 m | 6.0 | |
| 18 m | 5.8 | |
| 19 m | 2.3 | |
| 20 m | 3.0 | |
| 21 m | 2.9 | |
| 22 m | 2.9 | |
| 23 m | 3.6 | |
| 24 m | 3.0 | |
| 25 m | 2.3 | |
| 26 m | 3.0 | |
| 31 m | 3.0 | |
| 36 m | 3.0 | |
| 41 m | 3.0 |