Beaufort Yacht Basin to Wrightsville Beach
Along the way
Speed over ground
0.1–8.8 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.4 | |
| 1 m | 2.6 | |
| 2 m | 2.6 | |
| 3 m | 2.9 | |
| 4 m | 3.9 | |
| 5 m | 4.5 | |
| 6 m | 4.6 | |
| 7 m | 4.1 | |
| 8 m | 4.4 | |
| 9 m | 6.1 | |
| 10 m | 6.1 | |
| 20 m | 5.8 | |
| 30 m | 6.5 | |
| 40 m | 7.5 | |
| 50 m | 6.2 | |
| 1 h 0 m | 7.7 | |
| 1 h 10 m | 7.7 | |
| 1 h 20 m | 7.8 | |
| 1 h 30 m | 7.7 | |
| 1 h 40 m | 7.8 | |
| 1 h 50 m | 7.9 | |
| 2 h 0 m | 7.9 | |
| 2 h 10 m | 7.9 | |
| 2 h 20 m | 7.9 | |
| 2 h 30 m | 8.1 | |
| 2 h 40 m | 7.8 | |
| 2 h 50 m | 7.5 | |
| 3 h 0 m | 7.6 | |
| 3 h 10 m | 8.1 | |
| 3 h 20 m | 7.9 | |
| 3 h 30 m | 7.9 | |
| 3 h 40 m | 7.9 | |
| 3 h 50 m | 8.2 | |
| 4 h 0 m | 7.9 | |
| 4 h 10 m | 7.9 | |
| 4 h 20 m | 8.0 | |
| 4 h 30 m | 8.1 | |
| 4 h 40 m | 7.9 | |
| 4 h 50 m | 7.9 | |
| 5 h 0 m | 7.9 | |
| 5 h 10 m | 7.9 | |
| 5 h 20 m | 8.8 | |
| 5 h 30 m | 7.7 | |
| 5 h 40 m | 8.1 | |
| 5 h 50 m | 8.1 | |
| 6 h 0 m | 7.9 | |
| 6 h 10 m | 8.2 | |
| 6 h 20 m | 8.0 | |
| 6 h 30 m | 8.0 | |
| 6 h 40 m | 8.2 | |
| 6 h 50 m | 8.1 | |
| 7 h 0 m | 8.2 | |
| 7 h 10 m | 8.2 | |
| 7 h 20 m | 8.1 | |
| 7 h 30 m | 8.2 | |
| 7 h 40 m | 8.1 | |
| 7 h 50 m | 8.2 | |
| 8 h 0 m | 8.1 | |
| 8 h 10 m | 8.3 | |
| 8 h 20 m | 8.1 | |
| 8 h 30 m | 8.2 | |
| 8 h 40 m | 7.4 | |
| 8 h 50 m | 6.6 | |
| 9 h 0 m | 8.3 | |
| 9 h 10 m | 8.6 | |
| 9 h 20 m | 8.1 | |
| 9 h 30 m | 7.0 | |
| 9 h 40 m | 5.2 | |
| 9 h 50 m | 4.7 | |
| 10 h 0 m | 2.5 | |
| 10 h 10 m | 0.1 | |
| 28 h 2 m | 0.1 |
Apparent wind speed
3–11 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 9 | |
| 1 m | 11 | |
| 2 m | 8 | |
| 3 m | 8 | |
| 4 m | 6 | |
| 5 m | 7 | |
| 6 m | 4 | |
| 7 m | 5 | |
| 8 m | 6 | |
| 9 m | 7 | |
| 10 m | 8 | |
| 20 m | 10 | |
| 30 m | 8 | |
| 40 m | 7 | |
| 50 m | 11 | |
| 1 h 0 m | 8 | |
| 1 h 10 m | 7 | |
| 1 h 20 m | 8 | |
| 1 h 30 m | 8 | |
| 1 h 40 m | 8 | |
| 1 h 50 m | 8 | |
| 2 h 0 m | 8 | |
| 2 h 10 m | 8 | |
| 2 h 20 m | 8 | |
| 2 h 30 m | 8 | |
| 2 h 40 m | 8 | |
| 2 h 50 m | 8 | |
| 3 h 0 m | 7 | |
| 3 h 10 m | 7 | |
| 3 h 20 m | 5 | |
| 3 h 30 m | 5 | |
| 3 h 40 m | 6 | |
| 3 h 50 m | 5 | |
| 4 h 0 m | 5 | |
| 4 h 10 m | 4 | |
| 4 h 20 m | 4 | |
| 4 h 30 m | 4 | |
| 4 h 40 m | 3 | |
| 4 h 50 m | 4 | |
| 5 h 0 m | 4 | |
| 5 h 10 m | 3 | |
| 5 h 20 m | 4 | |
| 5 h 30 m | 5 | |
| 5 h 40 m | 4 | |
| 5 h 50 m | 4 | |
| 6 h 0 m | 3 | |
| 6 h 10 m | 3 | |
| 6 h 20 m | 4 | |
| 6 h 30 m | 4 | |
| 6 h 40 m | 4 | |
| 6 h 50 m | 4 | |
| 7 h 0 m | 5 | |
| 7 h 10 m | 5 | |
| 7 h 20 m | 4 | |
| 7 h 30 m | 5 | |
| 7 h 40 m | 5 | |
| 7 h 50 m | 5 | |
| 8 h 0 m | 4 | |
| 8 h 10 m | 4 | |
| 8 h 20 m | 4 | |
| 8 h 30 m | 3 | |
| 8 h 40 m | 4 | |
| 8 h 50 m | 6 | |
| 9 h 0 m | 5 | |
| 9 h 10 m | 5 | |
| 9 h 20 m | 7 | |
| 9 h 30 m | 8 | |
| 9 h 40 m | 8 | |
| 9 h 50 m | 7 | |
| 10 h 0 m | 5 | |
| 10 h 10 m | 3 | |
| 28 h 2 m | 3 |
Depth
2.7–21.6 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 3.0 | |
| 1 m | 3.8 | |
| 2 m | 3.7 | |
| 3 m | 7.8 | |
| 4 m | 6.2 | |
| 5 m | 7.2 | |
| 6 m | 6.4 | |
| 7 m | 5.9 | |
| 8 m | 4.5 | |
| 9 m | 4.0 | |
| 10 m | 8.7 | |
| 20 m | 19.4 | |
| 30 m | 14.3 | |
| 40 m | 10.6 | |
| 50 m | 15.1 | |
| 1 h 0 m | 14.9 | |
| 1 h 10 m | 16.1 | |
| 1 h 20 m | 17.2 | |
| 1 h 30 m | 17.1 | |
| 1 h 40 m | 17.7 | |
| 1 h 50 m | 18.8 | |
| 2 h 0 m | 19.3 | |
| 2 h 10 m | 18.8 | |
| 2 h 20 m | 20.2 | |
| 2 h 30 m | 20.1 | |
| 2 h 40 m | 20.1 | |
| 2 h 50 m | 20.5 | |
| 3 h 0 m | 20.5 | |
| 3 h 10 m | 19.7 | |
| 3 h 20 m | 20.2 | |
| 3 h 30 m | 19.7 | |
| 3 h 40 m | 20.3 | |
| 3 h 50 m | 20.5 | |
| 4 h 0 m | 21.4 | |
| 4 h 10 m | 21.4 | |
| 4 h 20 m | 20.5 | |
| 4 h 30 m | 19.8 | |
| 4 h 40 m | 21.6 | |
| 4 h 50 m | 20.5 | |
| 5 h 0 m | 20.9 | |
| 5 h 10 m | 20.7 | |
| 5 h 20 m | 20.0 | |
| 5 h 30 m | 19.1 | |
| 5 h 40 m | 19.0 | |
| 5 h 50 m | 18.7 | |
| 6 h 0 m | 18.1 | |
| 6 h 10 m | 17.5 | |
| 6 h 20 m | 17.4 | |
| 6 h 30 m | 17.3 | |
| 6 h 40 m | 17.4 | |
| 6 h 50 m | 18.6 | |
| 7 h 0 m | 18.3 | |
| 7 h 10 m | 17.6 | |
| 7 h 20 m | 17.2 | |
| 7 h 30 m | 15.7 | |
| 7 h 40 m | 15.9 | |
| 7 h 50 m | 14.8 | |
| 8 h 0 m | 15.1 | |
| 8 h 10 m | 14.7 | |
| 8 h 20 m | 13.7 | |
| 8 h 30 m | 13.5 | |
| 8 h 40 m | 13.4 | |
| 8 h 50 m | 15.1 | |
| 9 h 0 m | 14.5 | |
| 9 h 10 m | 12.5 | |
| 9 h 20 m | 8.2 | |
| 9 h 30 m | 3.7 | |
| 9 h 40 m | 2.7 | |
| 9 h 50 m | 3.8 | |
| 10 h 0 m | 5.0 | |
| 10 h 10 m | 5.0 | |
| 28 h 2 m | 6.5 |