Channel Acres to Beaufort Yacht Basin
Along the way
Speed over ground
0.0–8.8 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.6 | |
| 1 m | 2.8 | |
| 2 m | 3.1 | |
| 3 m | 3.1 | |
| 4 m | 2.3 | |
| 5 m | 2.3 | |
| 6 m | 3.9 | |
| 7 m | 4.7 | |
| 7 m | 6.0 | |
| 8 m | 4.6 | |
| 9 m | 4.9 | |
| 17 m | 6.4 | |
| 27 m | 7.1 | |
| 37 m | 5.7 | |
| 47 m | 7.8 | |
| 57 m | 8.2 | |
| 1 h 7 m | 8.4 | |
| 1 h 17 m | 8.5 | |
| 1 h 27 m | 8.8 | |
| 1 h 37 m | 8.8 | |
| 1 h 47 m | 8.7 | |
| 1 h 57 m | 8.7 | |
| 2 h 7 m | 8.7 | |
| 2 h 17 m | 8.6 | |
| 2 h 27 m | 8.5 | |
| 2 h 37 m | 8.5 | |
| 2 h 47 m | 7.9 | |
| 2 h 57 m | 7.8 | |
| 3 h 7 m | 7.8 | |
| 3 h 17 m | 7.5 | |
| 3 h 27 m | 6.9 | |
| 3 h 37 m | 6.8 | |
| 3 h 47 m | 6.4 | |
| 3 h 57 m | 6.9 | |
| 4 h 7 m | 6.7 | |
| 4 h 17 m | 7.0 | |
| 4 h 27 m | 7.3 | |
| 4 h 37 m | 6.4 | |
| 4 h 47 m | 5.6 | |
| 4 h 57 m | 5.4 | |
| 5 h 7 m | 6.0 | |
| 5 h 17 m | 5.9 | |
| 5 h 27 m | 4.4 | |
| 5 h 37 m | 5.1 | |
| 5 h 47 m | 6.5 | |
| 5 h 57 m | 5.5 | |
| 6 h 7 m | 4.3 | |
| 6 h 17 m | 4.5 | |
| 6 h 27 m | 3.5 | |
| 6 h 37 m | 5.7 | |
| 6 h 47 m | 6.8 | |
| 6 h 57 m | 6.6 | |
| 7 h 7 m | 6.7 | |
| 7 h 17 m | 6.6 | |
| 7 h 27 m | 6.7 | |
| 7 h 37 m | 6.7 | |
| 7 h 47 m | 6.6 | |
| 7 h 57 m | 6.6 | |
| 8 h 7 m | 6.6 | |
| 8 h 17 m | 6.7 | |
| 8 h 27 m | 6.6 | |
| 8 h 37 m | 6.6 | |
| 8 h 47 m | 6.6 | |
| 8 h 57 m | 6.6 | |
| 9 h 7 m | 6.5 | |
| 9 h 17 m | 6.5 | |
| 9 h 27 m | 6.5 | |
| 9 h 37 m | 6.5 | |
| 9 h 47 m | 6.4 | |
| 9 h 57 m | 5.3 | |
| 10 h 7 m | 6.5 | |
| 10 h 17 m | 6.3 | |
| 10 h 27 m | 6.5 | |
| 10 h 37 m | 7.4 | |
| 10 h 47 m | 6.0 | |
| 10 h 57 m | 2.9 | |
| 11 h 7 m | 0.8 | |
| 47 h 40 m | 0.0 | |
| 47 h 45 m | 0.0 |
Apparent wind speed
1–23 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 8 | |
| 1 m | 7 | |
| 2 m | 9 | |
| 3 m | 6 | |
| 4 m | 8 | |
| 5 m | 7 | |
| 6 m | 8 | |
| 7 m | 8 | |
| 7 m | 10 | |
| 8 m | 8 | |
| 9 m | 9 | |
| 17 m | 7 | |
| 27 m | 13 | |
| 37 m | 18 | |
| 47 m | 20 | |
| 57 m | 20 | |
| 1 h 7 m | 21 | |
| 1 h 17 m | 22 | |
| 1 h 27 m | 22 | |
| 1 h 37 m | 22 | |
| 1 h 47 m | 23 | |
| 1 h 57 m | 22 | |
| 2 h 7 m | 22 | |
| 2 h 17 m | 23 | |
| 2 h 27 m | 21 | |
| 2 h 37 m | 22 | |
| 2 h 47 m | 20 | |
| 2 h 57 m | 19 | |
| 3 h 7 m | 19 | |
| 3 h 17 m | 20 | |
| 3 h 27 m | 19 | |
| 3 h 37 m | 18 | |
| 3 h 47 m | 15 | |
| 3 h 57 m | 17 | |
| 4 h 7 m | 16 | |
| 4 h 17 m | 17 | |
| 4 h 27 m | 17 | |
| 4 h 37 m | 15 | |
| 4 h 47 m | 13 | |
| 4 h 57 m | 13 | |
| 5 h 7 m | 14 | |
| 5 h 17 m | 14 | |
| 5 h 27 m | 11 | |
| 5 h 37 m | 11 | |
| 5 h 47 m | 14 | |
| 5 h 57 m | 12 | |
| 6 h 7 m | 9 | |
| 6 h 17 m | 10 | |
| 6 h 27 m | 7 | |
| 6 h 37 m | 7 | |
| 6 h 47 m | 9 | |
| 6 h 57 m | 6 | |
| 7 h 7 m | 8 | |
| 7 h 17 m | 5 | |
| 7 h 27 m | 7 | |
| 7 h 37 m | 10 | |
| 7 h 47 m | 5 | |
| 7 h 57 m | 10 | |
| 8 h 7 m | 9 | |
| 8 h 17 m | 9 | |
| 8 h 27 m | 7 | |
| 8 h 37 m | 7 | |
| 8 h 47 m | 5 | |
| 8 h 57 m | 5 | |
| 9 h 7 m | 3 | |
| 9 h 17 m | 6 | |
| 9 h 27 m | 6 | |
| 9 h 37 m | 4 | |
| 9 h 47 m | 3 | |
| 9 h 57 m | 4 | |
| 10 h 7 m | 1 | |
| 10 h 17 m | 4 | |
| 10 h 27 m | 7 | |
| 10 h 37 m | 7 | |
| 10 h 47 m | 9 | |
| 10 h 57 m | 6 | |
| 11 h 7 m | 7 | |
| 47 h 40 m | 5 | |
| 47 h 45 m | 5 |
Depth
1.7–19.5 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 3.6 | |
| 1 m | 2.8 | |
| 2 m | 5.4 | |
| 3 m | 6.6 | |
| 4 m | 5.8 | |
| 5 m | 5.1 | |
| 6 m | 6.5 | |
| 7 m | 8.8 | |
| 7 m | 8.9 | |
| 8 m | 6.9 | |
| 9 m | 6.5 | |
| 17 m | 9.7 | |
| 27 m | 14.6 | |
| 37 m | 13.6 | |
| 47 m | 16.0 | |
| 57 m | 15.6 | |
| 1 h 7 m | 15.1 | |
| 1 h 17 m | 15.4 | |
| 1 h 27 m | 16.4 | |
| 1 h 37 m | 16.7 | |
| 1 h 47 m | 16.3 | |
| 1 h 57 m | 17.3 | |
| 2 h 7 m | 17.2 | |
| 2 h 17 m | 16.1 | |
| 2 h 27 m | 19.5 | |
| 2 h 37 m | 18.5 | |
| 2 h 47 m | 16.6 | |
| 2 h 57 m | 17.6 | |
| 3 h 7 m | 17.5 | |
| 3 h 17 m | 18.5 | |
| 3 h 27 m | 16.9 | |
| 3 h 37 m | 17.3 | |
| 3 h 47 m | 17.8 | |
| 3 h 57 m | 18.0 | |
| 4 h 7 m | 17.7 | |
| 4 h 17 m | 18.4 | |
| 4 h 27 m | 17.9 | |
| 4 h 37 m | 19.0 | |
| 4 h 47 m | 19.0 | |
| 4 h 57 m | 18.6 | |
| 5 h 7 m | 18.4 | |
| 5 h 17 m | 17.4 | |
| 5 h 27 m | 18.2 | |
| 5 h 37 m | 17.8 | |
| 5 h 47 m | 18.5 | |
| 5 h 57 m | 18.0 | |
| 6 h 7 m | 18.2 | |
| 6 h 17 m | 18.3 | |
| 6 h 27 m | 18.0 | |
| 6 h 37 m | 18.0 | |
| 6 h 47 m | 17.4 | |
| 6 h 57 m | 17.9 | |
| 7 h 7 m | 17.8 | |
| 7 h 17 m | 17.4 | |
| 7 h 27 m | 18.2 | |
| 7 h 37 m | 18.0 | |
| 7 h 47 m | 17.8 | |
| 7 h 57 m | 18.0 | |
| 8 h 7 m | 16.5 | |
| 8 h 17 m | 17.0 | |
| 8 h 27 m | 17.0 | |
| 8 h 37 m | 16.6 | |
| 8 h 47 m | 16.4 | |
| 8 h 57 m | 16.1 | |
| 9 h 7 m | 15.1 | |
| 9 h 17 m | 15.3 | |
| 9 h 27 m | 14.6 | |
| 9 h 37 m | 15.0 | |
| 9 h 47 m | 14.2 | |
| 9 h 57 m | 11.1 | |
| 10 h 7 m | 10.1 | |
| 10 h 17 m | 15.1 | |
| 10 h 27 m | 16.9 | |
| 10 h 37 m | 6.5 | |
| 10 h 47 m | 7.0 | |
| 10 h 57 m | 2.3 | |
| 11 h 7 m | 2.0 | |
| 47 h 40 m | 1.7 | |
| 47 h 45 m | 1.7 |