Delaware City Marina to Delaware City Marina
Along the way
Speed over ground
0.2–4.0 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.4 | |
| 1 m | 3.3 | |
| 2 m | 4.0 | |
| 3 m | 4.0 | |
| 4 m | 3.8 | |
| 5 m | 3.8 | |
| 6 m | 4.0 | |
| 7 m | 4.0 | |
| 8 m | 2.1 | |
| 9 m | 2.2 | |
| 10 m | 2.5 | |
| 11 m | 2.6 | |
| 12 m | 2.6 | |
| 13 m | 2.6 | |
| 14 m | 2.6 | |
| 15 m | 2.6 | |
| 16 m | 2.6 | |
| 17 m | 2.8 | |
| 18 m | 2.2 | |
| 19 m | 2.6 | |
| 20 m | 2.8 | |
| 21 m | 2.4 | |
| 22 m | 1.8 | |
| 23 m | 2.2 | |
| 24 m | 2.1 | |
| 25 m | 2.6 | |
| 26 m | 2.6 | |
| 31 m | 1.4 | |
| 36 m | 0.3 | |
| 41 m | 0.2 |
Apparent wind speed
3–10 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 5 | |
| 1 m | 4 | |
| 2 m | 4 | |
| 3 m | 3 | |
| 4 m | 4 | |
| 5 m | 4 | |
| 6 m | 5 | |
| 7 m | 7 | |
| 8 m | 6 | |
| 9 m | 6 | |
| 10 m | 8 | |
| 11 m | 6 | |
| 12 m | 6 | |
| 13 m | 5 | |
| 14 m | 5 | |
| 15 m | 6 | |
| 16 m | 5 | |
| 17 m | 5 | |
| 18 m | 7 | |
| 19 m | 4 | |
| 20 m | 5 | |
| 21 m | 4 | |
| 22 m | 5 | |
| 23 m | 6 | |
| 24 m | 5 | |
| 25 m | 5 | |
| 26 m | 5 | |
| 31 m | 6 | |
| 36 m | 9 | |
| 41 m | 10 |
Depth
2.0–4.2 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 3.2 | |
| 1 m | 3.0 | |
| 2 m | 3.4 | |
| 3 m | 3.5 | |
| 4 m | 3.3 | |
| 5 m | 3.3 | |
| 6 m | 2.0 | |
| 7 m | 2.9 | |
| 8 m | 2.4 | |
| 9 m | 2.3 | |
| 10 m | 3.1 | |
| 11 m | 3.2 | |
| 12 m | 3.1 | |
| 13 m | 3.6 | |
| 14 m | 3.7 | |
| 15 m | 3.2 | |
| 16 m | 2.9 | |
| 17 m | 3.1 | |
| 18 m | 3.3 | |
| 19 m | 3.1 | |
| 20 m | 3.5 | |
| 21 m | 3.6 | |
| 22 m | 3.8 | |
| 23 m | 3.6 | |
| 24 m | 3.5 | |
| 25 m | 3.3 | |
| 26 m | 3.9 | |
| 31 m | 4.1 | |
| 36 m | 4.1 | |
| 41 m | 4.2 |