Delaware City Marina to Main Field 1

Departure Arrival

Along the way

Speed over ground

0.2–9.5 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m1.4
1 m3.8
2 m4.2
3 m5.2
4 m5.9
5 m5.2
6 m5.2
7 m5.2
8 m5.5
8 m5.2
9 m5.3
13 m5.7
18 m5.9
23 m7.1
28 m7.9
33 m8.1
38 m8.2
43 m8.3
48 m8.2
53 m8.5
58 m8.6
1 h 3 m8.7
1 h 8 m8.7
1 h 13 m8.8
1 h 18 m8.9
1 h 23 m9.0
1 h 28 m9.0
1 h 33 m9.2
1 h 38 m9.0
1 h 43 m9.2
1 h 48 m9.4
1 h 53 m9.4
1 h 58 m9.5
2 h 3 m9.4
2 h 8 m9.3
2 h 13 m9.2
2 h 18 m9.0
2 h 23 m9.1
2 h 28 m9.1
2 h 33 m9.1
2 h 38 m4.8
2 h 43 m8.4
2 h 48 m8.3
2 h 53 m8.4
2 h 58 m8.6
3 h 3 m8.5
3 h 8 m8.5
3 h 13 m8.4
3 h 18 m8.3
3 h 23 m7.9
3 h 28 m7.8
3 h 33 m7.4
3 h 38 m7.8
3 h 43 m7.8
3 h 48 m7.8
3 h 53 m7.6
3 h 58 m7.9
4 h 3 m7.9
4 h 8 m7.9
4 h 13 m7.9
4 h 18 m7.9
4 h 23 m8.1
4 h 28 m7.7
4 h 33 m7.6
4 h 38 m7.6
4 h 43 m7.6
4 h 48 m7.7
4 h 53 m7.5
4 h 58 m7.3
5 h 3 m7.2
5 h 8 m7.0
5 h 13 m7.2
5 h 18 m7.2
5 h 23 m7.2
5 h 28 m6.8
5 h 33 m5.0
5 h 38 m6.7
5 h 43 m7.0
5 h 48 m7.0
5 h 53 m6.8
5 h 58 m6.7
6 h 3 m6.8
6 h 8 m7.4
6 h 13 m7.5
6 h 18 m7.4
6 h 23 m7.3
6 h 28 m7.2
6 h 33 m7.2
6 h 38 m7.3
6 h 43 m7.2
6 h 48 m7.1
6 h 53 m6.9
6 h 58 m7.0
7 h 3 m7.0
7 h 8 m7.1
7 h 13 m6.9
7 h 18 m6.8
7 h 23 m6.6
7 h 28 m6.5
7 h 33 m6.6
7 h 38 m6.7
7 h 43 m7.0
7 h 48 m6.9
7 h 53 m6.9
7 h 58 m6.8
8 h 3 m7.2
8 h 8 m7.6
8 h 13 m7.8
8 h 18 m7.7
8 h 23 m7.3
8 h 28 m5.4
8 h 33 m2.7
8 h 38 m2.7
8 h 43 m1.7
21 h 33 m0.2
21 h 38 m0.2
21 h 48 m0.7
21 h 53 m0.4

Apparent wind speed

3–18 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m6
1 m4
2 m7
3 m12
4 m10
5 m7
6 m6
7 m9
8 m7
8 m7
9 m5
13 m6
18 m5
23 m14
28 m16
33 m17
38 m16
43 m15
48 m17
53 m14
58 m14
1 h 3 m14
1 h 8 m17
1 h 13 m17
1 h 18 m16
1 h 23 m17
1 h 28 m16
1 h 33 m17
1 h 38 m18
1 h 43 m17
1 h 48 m18
1 h 53 m18
1 h 58 m18
2 h 3 m14
2 h 8 m14
2 h 13 m14
2 h 18 m15
2 h 23 m14
2 h 28 m14
2 h 33 m14
2 h 38 m11
2 h 43 m13
2 h 48 m12
2 h 53 m11
2 h 58 m12
3 h 3 m10
3 h 8 m10
3 h 13 m13
3 h 18 m12
3 h 23 m11
3 h 28 m14
3 h 33 m13
3 h 38 m13
3 h 43 m15
3 h 48 m16
3 h 53 m14
3 h 58 m15
4 h 3 m13
4 h 8 m13
4 h 13 m13
4 h 18 m13
4 h 23 m13
4 h 28 m11
4 h 33 m11
4 h 38 m12
4 h 43 m12
4 h 48 m13
4 h 53 m13
4 h 58 m12
5 h 3 m11
5 h 8 m10
5 h 13 m8
5 h 18 m8
5 h 23 m8
5 h 28 m7
5 h 33 m4
5 h 38 m8
5 h 43 m8
5 h 48 m8
5 h 53 m9
5 h 58 m11
6 h 3 m10
6 h 8 m11
6 h 13 m11
6 h 18 m10
6 h 23 m11
6 h 28 m12
6 h 33 m12
6 h 38 m12
6 h 43 m11
6 h 48 m11
6 h 53 m10
6 h 58 m10
7 h 3 m10
7 h 8 m10
7 h 13 m9
7 h 18 m10
7 h 23 m10
7 h 28 m9
7 h 33 m9
7 h 38 m9
7 h 43 m10
7 h 48 m11
7 h 53 m13
7 h 58 m15
8 h 3 m14
8 h 8 m14
8 h 13 m12
8 h 18 m8
8 h 23 m6
8 h 28 m9
8 h 33 m6
8 h 38 m7
8 h 43 m6
21 h 33 m4
21 h 38 m3
21 h 48 m4
21 h 53 m5

Depth

2.4–17.0 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m3.9
1 m2.4
2 m2.9
3 m3.9
4 m10.3
5 m14.2
6 m12.4
7 m11.6
8 m9.9
8 m11.0
9 m10.6
13 m8.3
18 m11.3
23 m12.8
28 m13.4
33 m12.9
38 m13.4
43 m14.2
48 m15.0
53 m14.4
58 m11.7
1 h 3 m12.6
1 h 8 m14.0
1 h 13 m14.2
1 h 18 m13.7
1 h 23 m14.1
1 h 28 m14.0
1 h 33 m13.0
1 h 38 m12.5
1 h 43 m12.6
1 h 48 m14.0
1 h 53 m12.4
1 h 58 m12.6
2 h 3 m11.0
2 h 8 m11.5
2 h 13 m10.9
2 h 18 m12.2
2 h 23 m12.5
2 h 28 m11.5
2 h 33 m11.1
2 h 38 m10.5
2 h 43 m11.2
2 h 48 m11.6
2 h 53 m12.0
2 h 58 m11.9
3 h 3 m11.3
3 h 8 m9.9
3 h 13 m4.3
3 h 18 m5.7
3 h 23 m5.6
3 h 28 m5.0
3 h 33 m4.8
3 h 38 m5.1
3 h 43 m6.2
3 h 48 m11.2
3 h 53 m13.1
3 h 58 m12.6
4 h 3 m10.7
4 h 8 m10.4
4 h 13 m10.4
4 h 18 m10.5
4 h 23 m10.2
4 h 28 m9.6
4 h 33 m8.0
4 h 38 m6.8
4 h 43 m6.3
4 h 48 m6.8
4 h 53 m10.7
4 h 58 m10.7
5 h 3 m11.2
5 h 8 m7.6
5 h 13 m6.6
5 h 18 m5.9
5 h 23 m5.8
5 h 28 m6.0
5 h 33 m6.0
5 h 38 m6.2
5 h 43 m8.1
5 h 48 m11.2
5 h 53 m10.6
5 h 58 m10.0
6 h 3 m11.7
6 h 8 m9.4
6 h 13 m8.5
6 h 18 m10.7
6 h 23 m10.4
6 h 28 m6.6
6 h 33 m6.3
6 h 38 m6.3
6 h 43 m6.1
6 h 48 m6.3
6 h 53 m6.8
6 h 58 m7.6
7 h 3 m8.4
7 h 8 m9.5
7 h 13 m11.9
7 h 18 m14.8
7 h 23 m17.0
7 h 28 m13.0
7 h 33 m11.9
7 h 38 m12.7
7 h 43 m10.8
7 h 48 m8.9
7 h 53 m8.8
7 h 58 m5.6
8 h 3 m6.0
8 h 8 m6.2
8 h 13 m3.6
8 h 18 m6.5
8 h 23 m5.0
8 h 28 m4.6
8 h 33 m4.2
8 h 38 m4.1
8 h 43 m4.1
21 h 33 m3.9
21 h 38 m4.1
21 h 48 m3.9
21 h 53 m4.1

← All passages