Dungeness Wharf to Glynn County

Departure Arrival

Along the way

Speed over ground

0.3–8.4 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m1.0
1 m2.6
2 m3.0
3 m3.1
4 m3.2
5 m3.6
6 m4.0
7 m4.2
8 m4.3
9 m4.3
9 m4.3
10 m4.5
11 m4.5
12 m4.2
13 m2.9
14 m5.5
15 m5.4
16 m5.2
17 m5.5
18 m5.3
19 m5.1
20 m5.2
21 m5.3
22 m5.2
23 m5.2
24 m5.2
25 m5.1
26 m5.2
27 m5.2
28 m5.3
29 m5.1
30 m3.0
31 m5.3
32 m5.5
33 m5.5
34 m5.5
35 m5.6
36 m5.6
37 m5.7
38 m5.9
40 m6.0
41 m6.0
42 m6.0
43 m6.1
44 m6.1
45 m5.8
46 m5.8
47 m5.9
48 m5.6
49 m4.7
50 m4.7
51 m4.9
52 m5.4
53 m5.6
54 m5.4
55 m5.5
56 m5.4
57 m5.3
58 m5.3
59 m5.2
1 h 0 m5.2
1 h 1 m5.3
1 h 2 m5.2
1 h 3 m5.2
1 h 4 m5.2
1 h 5 m5.7
1 h 6 m5.8
1 h 7 m6.0
1 h 8 m6.0
1 h 9 m6.1
1 h 10 m6.1
1 h 11 m6.2
1 h 12 m6.2
1 h 13 m6.2
1 h 14 m6.2
1 h 15 m6.2
1 h 16 m6.3
1 h 17 m6.4
1 h 18 m6.4
1 h 19 m6.5
1 h 20 m6.5
1 h 21 m6.6
1 h 22 m6.6
1 h 23 m7.0
1 h 24 m6.9
1 h 25 m7.1
1 h 26 m7.2
1 h 27 m7.0
1 h 28 m6.8
1 h 29 m6.6
1 h 30 m6.7
1 h 31 m6.7
1 h 32 m6.7
1 h 33 m6.6
1 h 34 m6.6
1 h 35 m6.7
1 h 36 m6.7
1 h 37 m6.8
1 h 38 m6.8
1 h 39 m6.8
1 h 40 m6.6
1 h 41 m6.7
1 h 42 m6.6
1 h 43 m6.7
1 h 44 m6.7
1 h 45 m6.7
1 h 46 m6.6
1 h 47 m6.6
1 h 48 m6.6
1 h 49 m6.6
1 h 50 m6.6
1 h 51 m6.6
1 h 52 m6.6
1 h 53 m6.5
1 h 54 m6.4
1 h 55 m6.1
1 h 56 m6.1
1 h 57 m6.1
1 h 58 m6.4
1 h 59 m6.4
2 h 0 m6.6
2 h 1 m6.2
2 h 2 m3.8
2 h 3 m4.7
2 h 4 m5.8
2 h 5 m5.8
2 h 6 m5.9
2 h 7 m5.9
2 h 8 m5.8
2 h 9 m5.7
2 h 10 m5.7
2 h 11 m5.5
2 h 12 m5.6
2 h 13 m5.7
2 h 14 m5.8
2 h 15 m5.6
2 h 16 m5.2
2 h 17 m5.3
2 h 18 m5.4
2 h 19 m5.4
2 h 20 m5.4
2 h 21 m5.3
2 h 22 m5.2
2 h 23 m5.2
2 h 24 m5.2
2 h 25 m5.3
2 h 26 m5.4
2 h 27 m5.4
2 h 28 m5.4
2 h 29 m5.4
2 h 30 m5.3
2 h 31 m5.3
2 h 32 m5.2
2 h 33 m5.9
2 h 34 m6.2
2 h 35 m6.1
2 h 36 m5.9
2 h 37 m5.9
2 h 38 m6.1
2 h 39 m6.1
2 h 40 m6.1
2 h 41 m5.8
2 h 42 m6.0
2 h 43 m5.9
2 h 44 m5.9
2 h 45 m6.1
2 h 46 m5.9
2 h 47 m5.8
2 h 48 m5.9
2 h 49 m5.9
2 h 50 m5.9
2 h 51 m5.9
2 h 52 m6.0
2 h 53 m6.0
2 h 54 m5.8
2 h 55 m6.0
2 h 56 m6.0
2 h 57 m6.0
2 h 58 m5.9
2 h 59 m5.9
3 h 0 m5.9
3 h 1 m5.9
3 h 2 m5.8
3 h 3 m5.8
3 h 4 m5.9
3 h 5 m5.9
3 h 6 m5.9
3 h 7 m5.9
3 h 8 m5.9
3 h 9 m5.9
3 h 10 m6.0
3 h 11 m6.0
3 h 12 m5.8
3 h 13 m5.8
3 h 14 m5.6
3 h 15 m5.6
3 h 16 m5.5
3 h 17 m5.5
3 h 18 m5.6
3 h 19 m5.3
3 h 20 m5.1
3 h 21 m4.9
3 h 22 m4.9
3 h 23 m5.0
3 h 24 m4.9
3 h 25 m4.8
3 h 26 m4.9
3 h 27 m5.0
3 h 28 m6.8
3 h 29 m8.2
3 h 30 m8.2
3 h 31 m8.2
3 h 32 m8.0
3 h 33 m8.4
3 h 34 m8.4
3 h 35 m8.0
3 h 36 m7.8
3 h 37 m7.8
3 h 38 m7.9
3 h 39 m7.8
3 h 40 m8.0
3 h 41 m8.0
3 h 42 m8.1
3 h 43 m8.2
3 h 44 m7.9
3 h 45 m7.7
3 h 46 m7.7
3 h 47 m7.6
3 h 48 m7.6
3 h 49 m7.6
3 h 50 m7.6
3 h 51 m7.6
3 h 52 m7.6
3 h 53 m7.4
3 h 54 m7.3
3 h 55 m7.1
3 h 56 m6.9
3 h 57 m6.6
3 h 58 m5.5
3 h 59 m5.1
4 h 0 m5.2
4 h 1 m4.7
4 h 2 m4.8
4 h 3 m4.6
4 h 4 m4.6
4 h 5 m4.6
4 h 6 m4.5
4 h 8 m3.1
4 h 9 m2.0
4 h 10 m1.9
4 h 11 m1.7
4 h 12 m1.3
4 h 15 m1.3
4 h 16 m3.0
4 h 17 m3.3
4 h 23 m0.9
4 h 28 m0.3

Apparent wind speed

0–16 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m3
1 m5
2 m6
3 m6
4 m6
5 m6
6 m6
7 m6
8 m7
9 m6
9 m7
10 m7
11 m7
12 m6
13 m5
14 m6
15 m5
16 m3
17 m4
18 m2
19 m2
20 m2
21 m2
22 m2
23 m1
24 m3
25 m2
26 m1
27 m2
28 m1
29 m3
30 m3
31 m1
32 m1
33 m1
34 m1
35 m1
36 m1
37 m2
38 m0
40 m0
41 m0
42 m0
43 m0
44 m0
45 m4
46 m5
47 m6
48 m8
49 m8
50 m7
51 m5
52 m6
53 m6
54 m5
55 m5
56 m4
57 m3
58 m2
59 m2
1 h 0 m3
1 h 1 m3
1 h 2 m3
1 h 3 m4
1 h 4 m3
1 h 5 m2
1 h 6 m2
1 h 7 m1
1 h 8 m2
1 h 9 m3
1 h 10 m5
1 h 11 m2
1 h 12 m3
1 h 13 m3
1 h 14 m3
1 h 15 m4
1 h 16 m5
1 h 17 m5
1 h 18 m4
1 h 19 m4
1 h 20 m5
1 h 21 m5
1 h 22 m4
1 h 23 m6
1 h 24 m6
1 h 25 m6
1 h 26 m6
1 h 27 m5
1 h 28 m5
1 h 29 m4
1 h 30 m4
1 h 31 m3
1 h 32 m2
1 h 33 m5
1 h 34 m5
1 h 35 m6
1 h 36 m5
1 h 37 m5
1 h 38 m6
1 h 39 m5
1 h 40 m5
1 h 41 m5
1 h 42 m4
1 h 43 m3
1 h 44 m2
1 h 45 m3
1 h 46 m3
1 h 47 m3
1 h 48 m3
1 h 49 m4
1 h 50 m4
1 h 51 m4
1 h 52 m2
1 h 53 m3
1 h 54 m7
1 h 55 m9
1 h 56 m9
1 h 57 m7
1 h 58 m7
1 h 59 m8
2 h 0 m7
2 h 1 m7
2 h 2 m5
2 h 3 m9
2 h 4 m10
2 h 5 m9
2 h 6 m8
2 h 7 m8
2 h 8 m8
2 h 9 m9
2 h 10 m11
2 h 11 m10
2 h 12 m10
2 h 13 m10
2 h 14 m11
2 h 15 m10
2 h 16 m10
2 h 17 m11
2 h 18 m11
2 h 19 m10
2 h 20 m10
2 h 21 m12
2 h 22 m12
2 h 23 m14
2 h 24 m12
2 h 25 m11
2 h 26 m10
2 h 27 m10
2 h 28 m8
2 h 29 m8
2 h 30 m7
2 h 31 m8
2 h 32 m9
2 h 33 m13
2 h 34 m13
2 h 35 m11
2 h 36 m10
2 h 37 m12
2 h 38 m9
2 h 39 m9
2 h 40 m14
2 h 41 m13
2 h 42 m13
2 h 43 m14
2 h 44 m14
2 h 45 m13
2 h 46 m15
2 h 47 m13
2 h 48 m13
2 h 49 m12
2 h 50 m11
2 h 51 m12
2 h 52 m12
2 h 53 m12
2 h 54 m11
2 h 55 m10
2 h 56 m11
2 h 57 m9
2 h 58 m9
2 h 59 m11
3 h 0 m9
3 h 1 m10
3 h 2 m10
3 h 3 m8
3 h 4 m10
3 h 5 m11
3 h 6 m9
3 h 7 m8
3 h 8 m9
3 h 9 m11
3 h 10 m11
3 h 11 m10
3 h 12 m11
3 h 13 m11
3 h 14 m10
3 h 15 m13
3 h 16 m13
3 h 17 m13
3 h 18 m13
3 h 19 m13
3 h 20 m12
3 h 21 m12
3 h 22 m12
3 h 23 m11
3 h 24 m11
3 h 25 m12
3 h 26 m13
3 h 27 m13
3 h 28 m9
3 h 29 m5
3 h 30 m3
3 h 31 m4
3 h 32 m3
3 h 33 m3
3 h 34 m3
3 h 35 m3
3 h 36 m3
3 h 37 m2
3 h 38 m4
3 h 39 m5
3 h 40 m4
3 h 41 m4
3 h 42 m5
3 h 43 m5
3 h 44 m8
3 h 45 m8
3 h 46 m8
3 h 47 m9
3 h 48 m7
3 h 49 m7
3 h 50 m9
3 h 51 m10
3 h 52 m11
3 h 53 m11
3 h 54 m12
3 h 55 m15
3 h 56 m15
3 h 57 m15
3 h 58 m16
3 h 59 m13
4 h 0 m12
4 h 1 m13
4 h 2 m11
4 h 3 m14
4 h 4 m10
4 h 5 m10
4 h 6 m7
4 h 8 m11
4 h 9 m10
4 h 10 m12
4 h 11 m14
4 h 12 m10
4 h 15 m12
4 h 16 m8
4 h 17 m12
4 h 23 m13
4 h 28 m10

Depth

2.4–20.3 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m2.9
1 m2.7
2 m2.6
3 m5.2
4 m6.7
5 m6.4
6 m6.4
7 m6.3
8 m6.5
9 m6.8
9 m7.3
10 m8.0
11 m7.7
12 m7.4
13 m6.7
14 m7.4
15 m10.0
16 m9.4
17 m13.4
18 m14.6
19 m14.5
20 m14.2
21 m13.9
22 m13.6
23 m13.6
24 m13.5
25 m13.9
26 m13.6
27 m13.5
28 m13.6
29 m13.7
30 m14.1
31 m13.8
32 m13.2
33 m13.8
34 m13.6
35 m14.0
36 m14.1
37 m13.6
38 m13.6
40 m13.0
41 m13.3
42 m12.9
43 m13.0
44 m13.3
45 m12.9
46 m4.9
47 m2.9
48 m3.1
49 m4.1
50 m3.8
51 m3.6
52 m4.1
53 m4.1
54 m3.4
55 m4.3
56 m4.9
57 m5.3
58 m6.0
59 m6.3
1 h 0 m6.9
1 h 1 m6.9
1 h 2 m7.4
1 h 3 m7.4
1 h 4 m7.4
1 h 5 m3.5
1 h 6 m3.4
1 h 7 m3.7
1 h 8 m3.7
1 h 9 m3.7
1 h 10 m3.5
1 h 11 m3.8
1 h 12 m3.7
1 h 13 m3.2
1 h 14 m3.1
1 h 15 m3.1
1 h 16 m3.7
1 h 17 m3.4
1 h 18 m3.4
1 h 19 m3.6
1 h 20 m3.4
1 h 21 m3.4
1 h 22 m3.5
1 h 23 m3.7
1 h 24 m5.9
1 h 25 m6.5
1 h 26 m4.8
1 h 27 m4.4
1 h 28 m4.1
1 h 29 m4.0
1 h 30 m4.2
1 h 31 m3.2
1 h 32 m2.6
1 h 33 m2.5
1 h 34 m3.7
1 h 35 m3.5
1 h 36 m3.2
1 h 37 m3.5
1 h 38 m3.6
1 h 39 m8.6
1 h 40 m6.1
1 h 41 m6.2
1 h 42 m5.1
1 h 43 m4.8
1 h 44 m5.1
1 h 45 m5.5
1 h 46 m4.4
1 h 47 m4.0
1 h 48 m4.3
1 h 49 m5.2
1 h 50 m5.6
1 h 51 m4.9
1 h 52 m4.4
1 h 53 m7.6
1 h 54 m7.6
1 h 55 m5.4
1 h 56 m4.5
1 h 57 m5.9
1 h 58 m7.4
1 h 59 m7.1
2 h 0 m7.7
2 h 1 m7.7
2 h 2 m7.4
2 h 3 m6.2
2 h 4 m6.0
2 h 5 m5.6
2 h 6 m5.5
2 h 7 m5.9
2 h 8 m6.6
2 h 9 m5.8
2 h 10 m4.8
2 h 11 m5.1
2 h 12 m5.1
2 h 13 m4.8
2 h 14 m5.2
2 h 15 m5.7
2 h 16 m9.3
2 h 17 m7.8
2 h 18 m6.0
2 h 19 m5.1
2 h 20 m4.7
2 h 21 m4.4
2 h 22 m4.2
2 h 23 m4.3
2 h 24 m4.2
2 h 25 m4.0
2 h 26 m3.8
2 h 27 m3.9
2 h 28 m3.9
2 h 29 m3.8
2 h 30 m3.8
2 h 31 m4.8
2 h 32 m5.8
2 h 33 m5.9
2 h 34 m6.2
2 h 35 m6.8
2 h 36 m7.0
2 h 37 m8.1
2 h 38 m8.2
2 h 39 m7.9
2 h 40 m7.1
2 h 41 m6.7
2 h 42 m6.3
2 h 43 m5.9
2 h 44 m5.9
2 h 45 m5.6
2 h 46 m5.4
2 h 47 m5.5
2 h 48 m5.8
2 h 49 m6.0
2 h 50 m5.9
2 h 51 m5.9
2 h 52 m6.1
2 h 53 m6.4
2 h 54 m6.5
2 h 55 m6.3
2 h 56 m5.9
2 h 57 m5.8
2 h 58 m5.7
2 h 59 m5.7
3 h 0 m5.8
3 h 1 m5.9
3 h 2 m6.2
3 h 3 m6.6
3 h 4 m7.4
3 h 5 m7.7
3 h 6 m8.0
3 h 7 m8.3
3 h 8 m8.8
3 h 9 m9.0
3 h 10 m9.0
3 h 11 m8.8
3 h 12 m8.8
3 h 13 m8.9
3 h 14 m9.3
3 h 15 m9.8
3 h 16 m10.5
3 h 17 m12.4
3 h 18 m13.4
3 h 19 m16.2
3 h 20 m14.5
3 h 21 m16.8
3 h 22 m16.1
3 h 23 m17.0
3 h 24 m19.4
3 h 25 m20.3
3 h 26 m19.8
3 h 27 m13.4
3 h 28 m2.4
3 h 29 m3.2
3 h 30 m4.3
3 h 31 m5.7
3 h 32 m6.6
3 h 33 m7.2
3 h 34 m8.2
3 h 35 m8.8
3 h 36 m9.3
3 h 37 m9.5
3 h 38 m10.9
3 h 39 m10.8
3 h 40 m12.6
3 h 41 m12.9
3 h 42 m13.1
3 h 43 m11.8
3 h 44 m5.9
3 h 45 m5.2
3 h 46 m5.2
3 h 47 m5.7
3 h 48 m6.4
3 h 49 m7.1
3 h 50 m7.2
3 h 51 m5.9
3 h 52 m4.8
3 h 53 m4.4
3 h 54 m3.9
3 h 55 m3.5
3 h 56 m3.9
3 h 57 m4.4
3 h 58 m4.8
3 h 59 m4.6
4 h 0 m4.4
4 h 1 m3.1
4 h 2 m3.4
4 h 3 m3.7
4 h 4 m4.0
4 h 5 m3.5
4 h 6 m3.3
4 h 8 m2.8
4 h 9 m3.5
4 h 10 m3.3
4 h 11 m3.6
4 h 12 m3.8
4 h 15 m4.4
4 h 16 m3.2
4 h 17 m3.4
4 h 23 m3.4
4 h 28 m3.4

← All passages