Gulf of Maine → Newport Harbor Area #1

Departure Arrival

Along the way

Speed over ground

0.3–10.3 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m3.9
1 m6.0
2 m6.2
3 m7.0
4 m7.3
4 m7.1
5 m7.3
6 m7.2
7 m6.9
8 m7.0
14 m7.5
24 m7.6
34 m7.7
44 m7.5
54 m7.7
1 h 4 m7.7
1 h 14 m7.6
1 h 24 m7.6
1 h 34 m7.6
1 h 44 m7.7
1 h 54 m7.7
2 h 4 m7.7
2 h 14 m7.7
2 h 24 m7.7
2 h 34 m7.8
2 h 44 m8.0
2 h 54 m8.1
3 h 4 m8.0
3 h 14 m7.9
3 h 24 m7.8
3 h 34 m7.8
3 h 44 m7.8
3 h 54 m8.0
4 h 4 m8.1
4 h 14 m8.1
4 h 24 m8.2
4 h 34 m8.0
4 h 44 m8.1
4 h 54 m7.8
5 h 4 m7.7
5 h 14 m7.0
5 h 24 m7.0
5 h 34 m7.1
5 h 44 m7.1
5 h 54 m7.4
6 h 4 m7.4
6 h 14 m7.3
6 h 24 m7.2
6 h 34 m7.3
6 h 44 m7.2
6 h 54 m7.2
7 h 4 m7.1
7 h 14 m7.1
7 h 24 m7.2
7 h 34 m6.7
7 h 44 m7.4
7 h 54 m7.3
8 h 4 m7.5
8 h 14 m7.5
8 h 24 m7.1
8 h 34 m6.9
8 h 44 m6.8
8 h 54 m6.7
9 h 4 m6.6
9 h 14 m6.6
9 h 24 m6.8
9 h 34 m6.8
9 h 44 m6.7
9 h 54 m6.6
10 h 4 m6.5
10 h 14 m6.6
10 h 24 m6.7
10 h 34 m6.7
10 h 44 m7.0
10 h 54 m6.8
11 h 4 m6.7
11 h 14 m6.8
11 h 24 m6.6
11 h 34 m6.4
11 h 44 m6.4
11 h 54 m6.4
12 h 4 m6.6
12 h 14 m6.8
12 h 24 m6.9
12 h 34 m6.8
12 h 44 m7.0
12 h 54 m7.0
13 h 4 m7.1
13 h 14 m7.1
13 h 24 m7.2
13 h 34 m7.3
13 h 44 m7.3
13 h 54 m7.4
14 h 4 m7.5
14 h 14 m7.6
14 h 24 m7.6
14 h 34 m7.8
14 h 44 m7.8
14 h 54 m7.8
15 h 4 m7.7
15 h 14 m7.7
15 h 24 m7.8
15 h 34 m7.7
15 h 44 m7.6
15 h 54 m7.5
16 h 4 m5.0
16 h 14 m6.7
16 h 24 m7.9
16 h 34 m8.5
16 h 44 m9.3
16 h 54 m10.3
17 h 4 m9.5
17 h 14 m9.0
17 h 24 m8.5
17 h 34 m8.0
17 h 44 m7.9
17 h 54 m7.8
18 h 4 m7.9
18 h 14 m7.9
18 h 24 m8.0
18 h 34 m8.0
18 h 44 m8.0
18 h 54 m7.9
19 h 4 m8.0
19 h 14 m8.0
19 h 24 m8.1
19 h 34 m8.3
19 h 44 m8.2
19 h 54 m8.4
20 h 4 m8.1
20 h 14 m7.9
20 h 24 m8.0
20 h 34 m7.9
20 h 44 m7.9
20 h 54 m8.0
21 h 4 m8.0
21 h 14 m7.9
21 h 24 m7.3
21 h 34 m6.7
21 h 44 m6.1
21 h 54 m5.8
22 h 4 m5.1
22 h 14 m5.1
22 h 24 m5.9
22 h 34 m6.2
22 h 44 m5.6
22 h 54 m5.2
23 h 4 m1.9
23 h 14 m2.5
23 h 24 m3.1
23 h 34 m2.8
23 h 44 m2.5
23 h 54 m2.9
24 h 4 m2.3
24 h 14 m2.3
24 h 24 m0.8
24 h 33 m0.3

Apparent wind speed

0–24 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m5
1 m2
2 m0
3 m1
4 m2
4 m6
5 m3
6 m2
7 m3
8 m3
14 m7
24 m6
34 m7
44 m8
54 m9
1 h 4 m9
1 h 14 m8
1 h 24 m9
1 h 34 m5
1 h 44 m6
1 h 54 m5
2 h 4 m5
2 h 14 m5
2 h 24 m5
2 h 34 m5
2 h 44 m5
2 h 54 m6
3 h 4 m6
3 h 14 m7
3 h 24 m7
3 h 34 m7
3 h 44 m7
3 h 54 m7
4 h 4 m8
4 h 14 m9
4 h 24 m9
4 h 34 m9
4 h 44 m8
4 h 54 m8
5 h 4 m8
5 h 14 m8
5 h 24 m8
5 h 34 m8
5 h 44 m8
5 h 54 m9
6 h 4 m9
6 h 14 m10
6 h 24 m11
6 h 34 m11
6 h 44 m11
6 h 54 m11
7 h 4 m12
7 h 14 m13
7 h 24 m13
7 h 34 m13
7 h 44 m14
7 h 54 m15
8 h 4 m17
8 h 14 m17
8 h 24 m19
8 h 34 m19
8 h 44 m19
8 h 54 m19
9 h 4 m20
9 h 14 m20
9 h 24 m20
9 h 34 m22
9 h 44 m21
9 h 54 m23
10 h 4 m23
10 h 14 m23
10 h 24 m23
10 h 34 m23
10 h 44 m22
10 h 54 m20
11 h 4 m22
11 h 14 m22
11 h 24 m22
11 h 34 m21
11 h 44 m23
11 h 54 m24
12 h 4 m22
12 h 14 m21
12 h 24 m22
12 h 34 m20
12 h 44 m20
12 h 54 m21
13 h 4 m19
13 h 14 m19
13 h 24 m19
13 h 34 m18
13 h 44 m18
13 h 54 m18
14 h 4 m18
14 h 14 m17
14 h 24 m16
14 h 34 m14
14 h 44 m16
14 h 54 m16
15 h 4 m15
15 h 14 m13
15 h 24 m13
15 h 34 m12
15 h 44 m13
15 h 54 m12
16 h 4 m9
16 h 14 m8
16 h 24 m8
16 h 34 m9
16 h 44 m9
16 h 54 m9
17 h 4 m13
17 h 14 m15
17 h 24 m15
17 h 34 m17
17 h 44 m16
17 h 54 m16
18 h 4 m16
18 h 14 m16
18 h 24 m15
18 h 34 m16
18 h 44 m16
18 h 54 m16
19 h 4 m16
19 h 14 m16
19 h 24 m16
19 h 34 m15
19 h 44 m15
19 h 54 m13
20 h 4 m12
20 h 14 m12
20 h 24 m12
20 h 34 m13
20 h 44 m13
20 h 54 m14
21 h 4 m14
21 h 14 m14
21 h 24 m14
21 h 34 m13
21 h 44 m14
21 h 54 m15
22 h 4 m15
22 h 14 m15
22 h 24 m11
22 h 34 m10
22 h 44 m9
22 h 54 m10
23 h 4 m11
23 h 14 m10
23 h 24 m10
23 h 34 m8
23 h 44 m9
23 h 54 m7
24 h 4 m10
24 h 14 m9
24 h 24 m8
24 h 33 m9

Depth

5.0–122.9 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m10.3
1 m9.9
2 m10.1
3 m10.3
4 m10.6
4 m14.6
5 m10.7
6 m11.3
7 m10.6
8 m10.9
14 m19.8
24 m17.7
34 m16.9
44 m20.8
54 m36.5
1 h 4 m50.8
1 h 14 m51.7
1 h 24 m61.5
1 h 34 m69.9
1 h 44 m45.5
2 h 4 m91.3
2 h 34 m75.1
2 h 44 m71.3
2 h 54 m90.8
3 h 4 m97.5
3 h 14 m100.6
3 h 34 m110.9
3 h 44 m116.9
3 h 54 m116.7
6 h 34 m55.9
6 h 44 m54.4
6 h 54 m62.2
7 h 4 m57.0
7 h 14 m59.8
7 h 24 m60.1
7 h 34 m64.6
7 h 44 m78.6
7 h 54 m114.8
8 h 4 m78.3
8 h 14 m78.7
8 h 24 m90.3
8 h 34 m107.4
8 h 54 m112.6
9 h 4 m104.7
9 h 14 m96.0
9 h 24 m80.5
9 h 34 m122.9
9 h 54 m69.9
10 h 4 m78.9
10 h 14 m48.5
10 h 24 m40.5
10 h 34 m30.3
10 h 44 m28.2
10 h 54 m86.1
11 h 14 m95.9
11 h 54 m67.1
12 h 4 m69.3
12 h 14 m66.6
12 h 24 m63.3
12 h 34 m62.7
12 h 44 m62.3
12 h 54 m61.2
13 h 4 m60.5
13 h 14 m58.3
13 h 24 m56.0
13 h 34 m53.2
13 h 44 m51.6
13 h 54 m48.5
14 h 4 m46.5
14 h 14 m43.7
14 h 24 m42.0
14 h 34 m39.5
14 h 44 m36.1
14 h 54 m32.9
15 h 4 m29.6
15 h 14 m27.2
15 h 24 m26.0
15 h 34 m23.7
15 h 44 m18.9
15 h 54 m14.8
16 h 4 m16.4
16 h 14 m17.3
16 h 24 m14.4
16 h 34 m18.6
16 h 44 m14.3
16 h 54 m11.7
17 h 4 m13.9
17 h 14 m10.4
17 h 24 m8.9
17 h 34 m8.7
17 h 44 m8.1
17 h 54 m9.3
18 h 4 m11.4
18 h 14 m11.1
18 h 24 m11.2
18 h 34 m13.5
18 h 44 m13.5
18 h 54 m15.4
19 h 4 m15.1
19 h 14 m17.2
19 h 24 m20.0
19 h 34 m21.2
19 h 44 m17.9
19 h 54 m19.8
20 h 4 m14.6
20 h 14 m15.4
20 h 24 m17.3
20 h 34 m19.0
20 h 44 m19.1
20 h 54 m20.3
21 h 4 m20.0
21 h 14 m21.2
21 h 24 m23.3
21 h 34 m25.7
21 h 44 m26.2
21 h 54 m24.8
22 h 4 m22.9
22 h 14 m26.1
22 h 24 m22.0
22 h 34 m47.3
22 h 44 m47.5
22 h 54 m11.8
23 h 4 m9.0
23 h 14 m5.5
23 h 24 m5.5
23 h 34 m5.6
23 h 44 m5.7
23 h 54 m14.5
24 h 4 m6.0
24 h 14 m5.0
24 h 24 m5.1
24 h 33 m5.1

← All passages