Johnstown to Waldens Marina

Departure Arrival

Along the way

Speed over ground

0.1–8.7 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m2.0
1 m3.1
2 m3.6
3 m3.8
4 m3.9
5 m3.9
6 m3.8
7 m5.4
8 m5.9
8 m6.8
9 m6.0
10 m7.0
12 m6.7
14 m6.8
16 m7.1
18 m7.3
20 m7.2
22 m7.2
24 m7.2
26 m7.3
28 m7.2
30 m7.5
32 m7.3
34 m7.3
36 m7.4
38 m7.5
40 m7.3
42 m7.3
44 m7.3
46 m7.3
48 m7.5
50 m7.4
52 m7.7
54 m8.0
56 m8.0
58 m8.1
1 h 0 m8.1
1 h 2 m8.0
1 h 4 m8.1
1 h 6 m8.1
1 h 8 m8.0
1 h 10 m8.0
1 h 12 m8.1
1 h 14 m7.9
1 h 16 m8.1
1 h 18 m7.8
1 h 20 m7.8
1 h 22 m7.9
1 h 24 m7.8
1 h 26 m7.9
1 h 28 m7.8
1 h 30 m7.8
1 h 32 m7.8
1 h 34 m7.9
1 h 36 m7.8
1 h 38 m8.7
1 h 40 m7.8
1 h 42 m7.8
1 h 44 m7.9
1 h 46 m7.8
1 h 48 m7.8
1 h 50 m8.1
1 h 52 m7.9
1 h 54 m7.7
1 h 56 m7.9
1 h 58 m7.7
2 h 0 m7.6
2 h 2 m7.6
2 h 4 m7.6
2 h 6 m7.7
2 h 8 m7.6
2 h 10 m7.6
2 h 12 m7.5
2 h 14 m7.5
2 h 16 m7.5
2 h 18 m7.6
2 h 20 m7.6
2 h 22 m7.6
2 h 24 m7.8
2 h 26 m7.8
2 h 28 m7.7
2 h 30 m7.5
2 h 32 m7.7
2 h 34 m7.6
2 h 36 m5.5
2 h 38 m1.5
2 h 40 m2.3
2 h 42 m2.5
2 h 44 m2.3
2 h 46 m2.5
2 h 48 m4.3
2 h 50 m6.5
2 h 52 m7.1
2 h 54 m7.3
2 h 56 m7.3
2 h 58 m7.4
3 h 0 m7.3
3 h 2 m7.3
3 h 4 m7.3
3 h 6 m7.3
3 h 8 m7.3
3 h 10 m7.3
3 h 12 m7.3
3 h 14 m6.8
3 h 16 m6.8
3 h 18 m6.9
3 h 20 m6.8
3 h 22 m7.0
3 h 24 m6.7
3 h 26 m6.9
3 h 28 m6.8
3 h 30 m6.7
3 h 32 m6.6
3 h 34 m6.6
3 h 36 m6.7
3 h 38 m6.7
3 h 40 m6.8
3 h 42 m6.8
3 h 44 m7.0
3 h 46 m7.0
3 h 48 m7.1
3 h 50 m7.3
3 h 52 m7.1
3 h 54 m7.0
3 h 56 m7.0
3 h 58 m7.2
4 h 0 m7.1
4 h 2 m7.1
4 h 4 m6.9
4 h 6 m6.8
4 h 8 m6.8
4 h 10 m6.8
4 h 12 m6.8
4 h 14 m6.7
4 h 16 m6.7
4 h 18 m6.6
4 h 20 m6.5
4 h 22 m6.5
4 h 24 m6.8
4 h 26 m6.9
4 h 28 m7.0
4 h 30 m7.0
4 h 32 m7.0
4 h 34 m7.0
4 h 36 m7.2
4 h 38 m7.4
4 h 40 m7.4
4 h 42 m7.0
4 h 44 m6.7
4 h 46 m6.9
4 h 48 m7.1
4 h 50 m6.8
4 h 52 m6.8
4 h 54 m7.2
4 h 56 m7.1
4 h 58 m7.2
5 h 0 m5.6
5 h 2 m3.8
5 h 4 m6.6
5 h 6 m7.0
5 h 8 m7.2
5 h 10 m7.2
5 h 12 m7.4
5 h 14 m7.3
5 h 16 m7.3
5 h 18 m7.5
5 h 20 m7.4
5 h 22 m7.4
5 h 24 m7.1
5 h 26 m7.3
5 h 28 m7.4
5 h 30 m7.4
5 h 32 m7.4
5 h 34 m7.5
5 h 36 m7.5
5 h 38 m7.6
5 h 40 m7.6
5 h 42 m7.7
5 h 44 m7.7
5 h 46 m7.5
5 h 48 m7.6
5 h 50 m7.6
5 h 52 m7.6
5 h 54 m7.6
5 h 56 m7.6
5 h 58 m7.5
6 h 0 m7.7
6 h 2 m7.6
6 h 4 m7.8
6 h 6 m7.8
6 h 8 m7.8
6 h 10 m7.9
6 h 12 m7.7
6 h 14 m7.6
6 h 16 m7.7
6 h 18 m7.7
6 h 20 m7.7
6 h 22 m7.6
6 h 24 m7.9
6 h 26 m7.8
6 h 28 m7.7
6 h 30 m7.8
6 h 32 m7.8
6 h 34 m7.8
6 h 36 m7.9
6 h 38 m7.8
6 h 40 m7.9
6 h 42 m7.8
6 h 44 m7.9
6 h 46 m7.8
6 h 48 m7.8
6 h 50 m7.9
6 h 52 m7.9
6 h 54 m8.0
6 h 56 m8.1
6 h 58 m8.3
7 h 0 m8.0
7 h 2 m7.8
7 h 4 m7.7
7 h 6 m7.8
7 h 8 m7.8
7 h 10 m7.7
7 h 12 m7.6
7 h 14 m7.3
7 h 16 m7.2
7 h 18 m6.9
7 h 20 m6.9
7 h 22 m7.1
7 h 24 m7.1
7 h 26 m7.3
7 h 28 m7.2
7 h 30 m7.0
7 h 32 m7.0
7 h 34 m6.9
7 h 36 m6.9
7 h 38 m6.9
7 h 40 m6.9
7 h 42 m6.8
7 h 44 m6.9
7 h 46 m6.7
7 h 48 m6.7
7 h 50 m6.9
7 h 52 m7.0
7 h 54 m7.0
7 h 56 m5.4
7 h 58 m3.9
8 h 0 m5.0
8 h 2 m5.2
8 h 4 m5.1
8 h 6 m3.9
8 h 8 m3.3
8 h 10 m3.1
8 h 16 m1.7
8 h 22 m0.2
8 h 27 m0.1

Apparent wind speed

0–12 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m2
1 m2
2 m2
3 m2
4 m2
5 m2
6 m3
7 m4
8 m3
8 m4
9 m4
10 m5
12 m4
14 m7
16 m10
18 m10
20 m11
22 m12
24 m12
26 m12
28 m11
30 m11
32 m10
34 m11
36 m10
38 m11
40 m10
42 m10
44 m11
46 m11
48 m12
50 m11
52 m9
54 m8
56 m8
58 m8
1 h 0 m7
1 h 2 m7
1 h 4 m8
1 h 6 m8
1 h 8 m7
1 h 10 m9
1 h 12 m8
1 h 14 m9
1 h 16 m8
1 h 18 m7
1 h 20 m7
1 h 22 m7
1 h 24 m6
1 h 26 m5
1 h 28 m5
1 h 30 m6
1 h 32 m6
1 h 34 m7
1 h 36 m7
1 h 38 m7
1 h 40 m7
1 h 42 m8
1 h 44 m7
1 h 46 m7
1 h 48 m7
1 h 50 m8
1 h 52 m8
1 h 54 m7
1 h 56 m7
1 h 58 m6
2 h 0 m6
2 h 2 m8
2 h 4 m7
2 h 6 m6
2 h 8 m7
2 h 10 m6
2 h 12 m7
2 h 14 m7
2 h 16 m7
2 h 18 m6
2 h 20 m7
2 h 22 m6
2 h 24 m6
2 h 26 m5
2 h 28 m5
2 h 30 m6
2 h 32 m5
2 h 34 m6
2 h 36 m5
2 h 38 m8
2 h 40 m6
2 h 42 m5
2 h 44 m5
2 h 46 m5
2 h 48 m4
2 h 50 m4
2 h 52 m3
2 h 54 m4
2 h 56 m5
2 h 58 m5
3 h 0 m4
3 h 2 m5
3 h 4 m5
3 h 6 m4
3 h 8 m5
3 h 10 m5
3 h 12 m6
3 h 14 m5
3 h 16 m4
3 h 18 m6
3 h 20 m4
3 h 22 m5
3 h 24 m5
3 h 26 m6
3 h 28 m7
3 h 30 m6
3 h 32 m5
3 h 34 m6
3 h 36 m6
3 h 38 m7
3 h 40 m6
3 h 42 m7
3 h 44 m8
3 h 46 m7
3 h 48 m7
3 h 50 m8
3 h 52 m7
3 h 54 m8
3 h 56 m8
3 h 58 m7
4 h 0 m7
4 h 2 m7
4 h 4 m7
4 h 6 m6
4 h 8 m7
4 h 10 m7
4 h 12 m6
4 h 14 m5
4 h 16 m5
4 h 18 m6
4 h 20 m5
4 h 22 m4
4 h 24 m4
4 h 26 m5
4 h 28 m5
4 h 30 m4
4 h 32 m6
4 h 34 m5
4 h 36 m6
4 h 38 m5
4 h 40 m5
4 h 42 m6
4 h 44 m4
4 h 46 m3
4 h 48 m3
4 h 50 m1
4 h 52 m1
4 h 54 m3
4 h 56 m2
4 h 58 m5
5 h 0 m3
5 h 2 m2
5 h 4 m3
5 h 6 m4
5 h 8 m1
5 h 10 m2
5 h 12 m2
5 h 14 m1
5 h 16 m1
5 h 18 m0
5 h 20 m1
5 h 22 m2
5 h 24 m2
5 h 26 m3
5 h 28 m3
5 h 30 m4
5 h 32 m4
5 h 34 m3
5 h 36 m2
5 h 38 m1
5 h 40 m1
5 h 42 m1
5 h 44 m1
5 h 46 m1
5 h 48 m1
5 h 50 m1
5 h 52 m0
5 h 54 m1
5 h 56 m2
5 h 58 m3
6 h 0 m3
6 h 2 m3
6 h 4 m3
6 h 6 m3
6 h 8 m2
6 h 10 m2
6 h 12 m3
6 h 14 m2
6 h 16 m3
6 h 18 m2
6 h 20 m4
6 h 22 m3
6 h 24 m4
6 h 26 m3
6 h 28 m2
6 h 30 m3
6 h 32 m2
6 h 34 m2
6 h 36 m3
6 h 38 m3
6 h 40 m2
6 h 42 m2
6 h 44 m3
6 h 46 m2
6 h 48 m2
6 h 50 m2
6 h 52 m1
6 h 54 m1
6 h 56 m3
6 h 58 m3
7 h 0 m4
7 h 2 m4
7 h 4 m4
7 h 6 m6
7 h 8 m4
7 h 10 m2
7 h 12 m2
7 h 14 m7
7 h 16 m8
7 h 18 m9
7 h 20 m9
7 h 22 m8
7 h 24 m8
7 h 26 m8
7 h 28 m8
7 h 30 m8
7 h 32 m7
7 h 34 m7
7 h 36 m7
7 h 38 m6
7 h 40 m6
7 h 42 m6
7 h 44 m5
7 h 46 m5
7 h 48 m4
7 h 50 m3
7 h 52 m2
7 h 54 m3
7 h 56 m2
7 h 58 m3
8 h 0 m3
8 h 2 m3
8 h 4 m4
8 h 6 m3
8 h 8 m1
8 h 10 m0
8 h 16 m4
8 h 22 m4
8 h 27 m5

Depth

1.4–26.4 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m3.0
1 m3.0
2 m3.3
3 m4.0
4 m4.0
5 m4.0
6 m2.6
7 m5.2
8 m5.5
8 m7.0
9 m7.4
10 m7.4
12 m10.0
14 m10.5
16 m10.9
18 m10.9
20 m12.0
22 m16.8
24 m14.5
26 m12.8
28 m12.6
30 m6.3
32 m6.5
34 m6.9
36 m6.6
38 m7.0
40 m7.6
42 m8.2
44 m7.8
46 m7.3
48 m13.1
50 m11.8
52 m11.8
54 m11.4
56 m11.4
58 m12.2
1 h 0 m11.9
1 h 2 m10.9
1 h 4 m10.7
1 h 6 m10.6
1 h 8 m10.6
1 h 10 m10.9
1 h 12 m10.3
1 h 14 m10.6
1 h 16 m10.8
1 h 18 m10.6
1 h 20 m10.7
1 h 22 m10.8
1 h 24 m10.9
1 h 26 m11.0
1 h 28 m11.0
1 h 30 m11.0
1 h 32 m11.2
1 h 34 m11.2
1 h 36 m11.2
1 h 38 m11.4
1 h 40 m11.5
1 h 42 m11.5
1 h 44 m11.6
1 h 46 m12.0
1 h 48 m11.9
1 h 50 m11.8
1 h 52 m12.0
1 h 54 m11.9
1 h 56 m11.9
1 h 58 m11.9
2 h 0 m12.3
2 h 2 m12.4
2 h 4 m12.7
2 h 6 m13.2
2 h 8 m13.3
2 h 10 m13.4
2 h 12 m13.5
2 h 14 m13.2
2 h 16 m12.8
2 h 18 m12.9
2 h 20 m12.6
2 h 22 m12.2
2 h 24 m12.0
2 h 26 m11.8
2 h 28 m11.8
2 h 30 m11.7
2 h 32 m11.7
2 h 34 m11.8
2 h 36 m11.9
2 h 38 m12.2
2 h 40 m12.0
2 h 42 m11.9
2 h 44 m11.9
2 h 46 m12.0
2 h 48 m12.0
2 h 50 m12.2
2 h 52 m12.1
2 h 54 m12.4
2 h 56 m12.3
2 h 58 m12.3
3 h 0 m12.3
3 h 2 m12.4
3 h 4 m12.3
3 h 6 m12.8
3 h 8 m12.7
3 h 10 m12.5
3 h 12 m12.3
3 h 14 m12.4
3 h 16 m12.4
3 h 18 m12.4
3 h 20 m12.3
3 h 22 m12.3
3 h 24 m12.3
3 h 26 m12.3
3 h 28 m12.5
3 h 30 m12.4
3 h 32 m12.3
3 h 34 m12.4
3 h 36 m12.3
3 h 38 m12.3
3 h 40 m12.3
3 h 42 m12.3
3 h 44 m12.4
3 h 46 m12.3
3 h 48 m12.5
3 h 50 m12.6
3 h 52 m12.8
3 h 54 m13.0
3 h 56 m13.2
3 h 58 m13.3
4 h 0 m13.5
4 h 2 m13.7
4 h 4 m13.8
4 h 6 m13.8
4 h 8 m14.0
4 h 10 m14.3
4 h 12 m14.4
4 h 14 m14.4
4 h 16 m14.4
4 h 18 m14.2
4 h 20 m13.7
4 h 22 m13.3
4 h 24 m13.5
4 h 26 m13.4
4 h 28 m13.7
4 h 30 m14.0
4 h 32 m14.6
4 h 34 m14.5
4 h 36 m15.0
4 h 38 m15.4
4 h 40 m15.7
4 h 42 m16.6
4 h 44 m17.5
4 h 46 m17.8
4 h 48 m17.6
4 h 50 m16.8
4 h 52 m16.3
4 h 54 m16.3
4 h 56 m16.6
4 h 58 m16.4
5 h 0 m16.8
5 h 2 m17.2
5 h 4 m16.8
5 h 6 m16.7
5 h 8 m17.7
5 h 10 m19.1
5 h 12 m20.0
5 h 14 m21.2
5 h 16 m22.4
5 h 18 m23.6
5 h 20 m24.2
5 h 22 m24.6
5 h 24 m24.9
5 h 26 m25.3
5 h 28 m25.8
5 h 30 m26.0
5 h 32 m26.1
5 h 34 m26.2
5 h 36 m26.4
5 h 38 m26.2
5 h 40 m25.9
5 h 42 m25.9
5 h 44 m25.7
5 h 46 m25.6
5 h 48 m25.5
5 h 50 m25.3
5 h 52 m24.9
5 h 54 m24.6
5 h 56 m23.8
5 h 58 m22.8
6 h 0 m21.4
6 h 2 m19.5
6 h 4 m18.2
6 h 6 m17.4
6 h 8 m16.6
6 h 10 m16.0
6 h 12 m15.5
6 h 14 m15.1
6 h 16 m14.6
6 h 18 m14.1
6 h 20 m13.9
6 h 22 m13.5
6 h 24 m13.3
6 h 26 m12.7
6 h 28 m12.5
6 h 30 m12.2
6 h 32 m11.9
6 h 34 m11.6
6 h 36 m11.5
6 h 38 m11.2
6 h 40 m11.0
6 h 42 m10.9
6 h 44 m10.7
6 h 46 m10.5
6 h 48 m10.4
6 h 50 m10.4
6 h 52 m10.4
6 h 54 m10.5
6 h 56 m9.3
6 h 58 m9.0
7 h 0 m8.1
7 h 2 m7.5
7 h 4 m7.2
7 h 6 m6.5
7 h 8 m5.7
7 h 10 m5.3
7 h 12 m4.9
7 h 14 m9.0
7 h 16 m8.4
7 h 18 m8.4
7 h 20 m8.4
7 h 22 m9.0
7 h 24 m9.4
7 h 26 m10.0
7 h 28 m10.5
7 h 30 m10.6
7 h 32 m10.7
7 h 34 m10.6
7 h 36 m10.4
7 h 38 m9.9
7 h 40 m9.1
7 h 42 m8.7
7 h 44 m8.6
7 h 46 m8.7
7 h 48 m8.7
7 h 50 m6.6
7 h 52 m5.4
7 h 54 m2.6
7 h 56 m2.2
7 h 58 m2.4
8 h 0 m2.4
8 h 2 m2.3
8 h 4 m2.3
8 h 6 m1.5
8 h 8 m1.5
8 h 10 m1.5
8 h 16 m1.4
8 h 22 m1.4
8 h 27 m1.4

← All passages