Main Field 1 to Main Field 1
Along the way
Speed over ground
0.2–5.2 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.4 | |
| 1 m | 2.9 | |
| 2 m | 4.4 | |
| 3 m | 4.7 | |
| 4 m | 4.9 | |
| 5 m | 4.5 | |
| 6 m | 4.2 | |
| 7 m | 3.3 | |
| 8 m | 4.4 | |
| 9 m | 5.1 | |
| 10 m | 5.2 | |
| 11 m | 5.1 | |
| 12 m | 4.1 | |
| 13 m | 2.2 | |
| 18 m | 1.1 | |
| 23 m | 0.2 | |
| 28 m | 0.2 |
Apparent wind speed
4–9 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 6 | |
| 1 m | 9 | |
| 2 m | 8 | |
| 3 m | 6 | |
| 4 m | 7 | |
| 5 m | 7 | |
| 6 m | 7 | |
| 7 m | 9 | |
| 8 m | 9 | |
| 9 m | 9 | |
| 10 m | 9 | |
| 11 m | 9 | |
| 12 m | 5 | |
| 13 m | 5 | |
| 18 m | 5 | |
| 23 m | 5 | |
| 28 m | 4 |
Depth
4.1–6.9 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 4.1 | |
| 1 m | 4.1 | |
| 2 m | 4.3 | |
| 3 m | 4.8 | |
| 4 m | 6.9 | |
| 5 m | 6.6 | |
| 6 m | 6.9 | |
| 7 m | 4.9 | |
| 8 m | 6.0 | |
| 9 m | 6.0 | |
| 10 m | 5.8 | |
| 11 m | 4.5 | |
| 12 m | 4.3 | |
| 13 m | 4.2 | |
| 18 m | 4.3 | |
| 23 m | 4.4 | |
| 28 m | 4.6 |