Newport Harbor Area #1 → Queen Anne Square
Along the way
Speed over ground
0.1–5.5 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.0 | |
| 1 m | 4.2 | |
| 2 m | 5.4 | |
| 3 m | 5.5 | |
| 4 m | 5.0 | |
| 5 m | 5.5 | |
| 6 m | 5.1 | |
| 7 m | 4.5 | |
| 8 m | 3.8 | |
| 9 m | 2.2 | |
| 10 m | 2.9 | |
| 15 m | 1.7 | |
| 20 m | 0.1 |
Apparent wind speed
3–12 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 9 | |
| 1 m | 11 | |
| 2 m | 10 | |
| 3 m | 3 | |
| 4 m | 5 | |
| 5 m | 4 | |
| 6 m | 5 | |
| 7 m | 6 | |
| 8 m | 9 | |
| 9 m | 10 | |
| 10 m | 11 | |
| 15 m | 12 | |
| 20 m | 12 |
Depth
4.5–5.9 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 5.8 | |
| 1 m | 4.5 | |
| 2 m | 5.6 | |
| 3 m | 5.9 | |
| 4 m | 5.8 | |
| 5 m | 5.8 | |
| 6 m | 5.9 | |
| 7 m | 5.9 | |
| 8 m | 5.9 | |
| 9 m | 5.8 | |
| 10 m | 5.5 | |
| 15 m | 5.0 | |
| 20 m | 5.1 |