Southport Marina to Channel Acres
Along the way
Speed over ground
0.1–7.9 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 7.9 | |
| 2 m | 3.3 | |
| 3 m | 4.6 | |
| 4 m | 5.2 | |
| 5 m | 5.3 | |
| 6 m | 5.4 | |
| 7 m | 6.3 | |
| 8 m | 6.9 | |
| 9 m | 7.6 | |
| 10 m | 7.8 | |
| 11 m | 7.8 | |
| 15 m | 7.9 | |
| 30 m | 7.2 | |
| 45 m | 7.0 | |
| 1 h 0 m | 6.7 | |
| 1 h 15 m | 6.8 | |
| 1 h 30 m | 7.7 | |
| 1 h 45 m | 7.7 | |
| 2 h 0 m | 5.8 | |
| 2 h 15 m | 6.0 | |
| 2 h 30 m | 6.8 | |
| 2 h 45 m | 7.7 | |
| 3 h 0 m | 6.7 | |
| 3 h 15 m | 4.7 | |
| 3 h 30 m | 0.8 | |
| 71 h 10 m | 0.1 | |
| 71 h 15 m | 0.1 |
Apparent wind speed
0–16 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 11 | |
| 2 m | 1 | |
| 3 m | 4 | |
| 4 m | 5 | |
| 5 m | 6 | |
| 6 m | 5 | |
| 7 m | 6 | |
| 8 m | 8 | |
| 9 m | 9 | |
| 10 m | 9 | |
| 11 m | 10 | |
| 15 m | 14 | |
| 30 m | 15 | |
| 45 m | 16 | |
| 1 h 0 m | 16 | |
| 1 h 15 m | 13 | |
| 1 h 30 m | 7 | |
| 1 h 45 m | 4 | |
| 2 h 0 m | 6 | |
| 2 h 15 m | 14 | |
| 2 h 30 m | 16 | |
| 2 h 45 m | 13 | |
| 3 h 0 m | 8 | |
| 3 h 15 m | 7 | |
| 3 h 30 m | 10 | |
| 71 h 10 m | 0 | |
| 71 h 15 m | 10 |
Depth
3.2–14.9 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 14.9 | |
| 2 m | 3.4 | |
| 3 m | 4.5 | |
| 4 m | 4.2 | |
| 5 m | 4.7 | |
| 6 m | 6.0 | |
| 7 m | 3.8 | |
| 8 m | 9.4 | |
| 9 m | 13.2 | |
| 10 m | 12.8 | |
| 11 m | 14.7 | |
| 15 m | 13.8 | |
| 30 m | 13.5 | |
| 45 m | 14.0 | |
| 1 h 0 m | 13.7 | |
| 1 h 15 m | 3.5 | |
| 1 h 30 m | 4.4 | |
| 1 h 45 m | 4.5 | |
| 2 h 0 m | 4.1 | |
| 2 h 15 m | 3.7 | |
| 2 h 30 m | 4.9 | |
| 2 h 45 m | 5.8 | |
| 3 h 0 m | 6.8 | |
| 3 h 15 m | 3.3 | |
| 3 h 30 m | 3.4 | |
| 71 h 10 m | 3.2 | |
| 71 h 15 m | 3.3 |