Southport Marina to Georgetown
Along the way
Speed over ground
0.1–8.1 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 0 m | 1.8 | |
| 1 m | 4.0 | |
| 2 m | 4.4 | |
| 3 m | 5.1 | |
| 4 m | 5.3 | |
| 5 m | 7.3 | |
| 5 m | 5.5 | |
| 6 m | 6.1 | |
| 7 m | 6.8 | |
| 8 m | 7.4 | |
| 9 m | 7.4 | |
| 20 m | 7.2 | |
| 35 m | 7.3 | |
| 50 m | 7.5 | |
| 1 h 5 m | 7.7 | |
| 1 h 20 m | 7.9 | |
| 1 h 35 m | 7.1 | |
| 1 h 50 m | 7.4 | |
| 2 h 5 m | 7.4 | |
| 2 h 20 m | 7.5 | |
| 2 h 35 m | 6.6 | |
| 2 h 50 m | 6.8 | |
| 3 h 5 m | 7.2 | |
| 3 h 20 m | 7.3 | |
| 3 h 35 m | 7.1 | |
| 3 h 50 m | 7.1 | |
| 4 h 5 m | 7.0 | |
| 4 h 20 m | 7.6 | |
| 4 h 35 m | 7.6 | |
| 4 h 50 m | 7.6 | |
| 5 h 5 m | 7.7 | |
| 5 h 20 m | 7.7 | |
| 5 h 35 m | 7.7 | |
| 5 h 50 m | 7.7 | |
| 6 h 5 m | 7.7 | |
| 6 h 20 m | 7.8 | |
| 6 h 35 m | 7.7 | |
| 6 h 50 m | 7.7 | |
| 7 h 5 m | 7.9 | |
| 7 h 20 m | 7.9 | |
| 7 h 35 m | 7.8 | |
| 7 h 50 m | 7.7 | |
| 8 h 5 m | 7.7 | |
| 8 h 20 m | 7.8 | |
| 8 h 35 m | 7.8 | |
| 8 h 50 m | 7.8 | |
| 9 h 5 m | 7.8 | |
| 9 h 20 m | 7.5 | |
| 9 h 35 m | 8.1 | |
| 9 h 50 m | 7.9 | |
| 10 h 5 m | 6.2 | |
| 10 h 20 m | 5.8 | |
| 10 h 35 m | 5.1 | |
| 50 h 5 m | 0.2 | |
| 50 h 20 m | 0.2 | |
| 50 h 25 m | 0.1 |
Apparent wind speed
1–13 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 2 | |
| 1 m | 4 | |
| 2 m | 3 | |
| 3 m | 3 | |
| 4 m | 3 | |
| 5 m | 5 | |
| 5 m | 4 | |
| 6 m | 4 | |
| 7 m | 6 | |
| 8 m | 7 | |
| 9 m | 7 | |
| 20 m | 5 | |
| 35 m | 5 | |
| 50 m | 7 | |
| 1 h 5 m | 9 | |
| 1 h 20 m | 10 | |
| 1 h 35 m | 11 | |
| 1 h 50 m | 9 | |
| 2 h 5 m | 10 | |
| 2 h 20 m | 9 | |
| 2 h 35 m | 9 | |
| 2 h 50 m | 9 | |
| 3 h 5 m | 8 | |
| 3 h 20 m | 6 | |
| 3 h 35 m | 5 | |
| 3 h 50 m | 5 | |
| 4 h 5 m | 4 | |
| 4 h 20 m | 4 | |
| 4 h 35 m | 3 | |
| 4 h 50 m | 3 | |
| 5 h 5 m | 3 | |
| 5 h 20 m | 3 | |
| 5 h 35 m | 4 | |
| 5 h 50 m | 5 | |
| 6 h 5 m | 5 | |
| 6 h 20 m | 6 | |
| 6 h 35 m | 5 | |
| 6 h 50 m | 5 | |
| 7 h 5 m | 3 | |
| 7 h 20 m | 2 | |
| 7 h 35 m | 1 | |
| 7 h 50 m | 1 | |
| 8 h 5 m | 1 | |
| 8 h 20 m | 1 | |
| 8 h 35 m | 1 | |
| 8 h 50 m | 2 | |
| 9 h 5 m | 1 | |
| 9 h 20 m | 2 | |
| 9 h 35 m | 2 | |
| 9 h 50 m | 2 | |
| 10 h 5 m | 4 | |
| 10 h 20 m | 6 | |
| 10 h 35 m | 7 | |
| 50 h 5 m | 8 | |
| 50 h 20 m | 13 | |
| 50 h 25 m | 9 |
Depth
1.8–21.6 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 1.8 | |
| 1 m | 3.2 | |
| 2 m | 2.9 | |
| 3 m | 3.0 | |
| 4 m | 4.1 | |
| 5 m | 12.3 | |
| 5 m | 4.8 | |
| 6 m | 2.8 | |
| 7 m | 9.4 | |
| 8 m | 12.3 | |
| 9 m | 14.2 | |
| 20 m | 13.9 | |
| 35 m | 10.9 | |
| 50 m | 11.3 | |
| 1 h 5 m | 14.3 | |
| 1 h 20 m | 14.8 | |
| 1 h 35 m | 14.6 | |
| 1 h 50 m | 15.5 | |
| 2 h 5 m | 15.4 | |
| 2 h 20 m | 16.6 | |
| 2 h 35 m | 17.3 | |
| 2 h 50 m | 17.5 | |
| 3 h 5 m | 18.3 | |
| 3 h 20 m | 19.8 | |
| 3 h 35 m | 18.9 | |
| 3 h 50 m | 18.8 | |
| 4 h 5 m | 21.6 | |
| 4 h 20 m | 20.1 | |
| 4 h 35 m | 19.5 | |
| 4 h 50 m | 20.1 | |
| 5 h 5 m | 19.4 | |
| 5 h 20 m | 20.1 | |
| 5 h 35 m | 20.1 | |
| 5 h 50 m | 20.8 | |
| 6 h 5 m | 21.4 | |
| 6 h 20 m | 18.7 | |
| 6 h 35 m | 17.2 | |
| 6 h 50 m | 16.2 | |
| 7 h 5 m | 14.8 | |
| 7 h 20 m | 16.0 | |
| 7 h 35 m | 12.6 | |
| 7 h 50 m | 14.9 | |
| 8 h 5 m | 14.1 | |
| 8 h 20 m | 14.5 | |
| 8 h 35 m | 14.2 | |
| 8 h 50 m | 13.6 | |
| 9 h 5 m | 12.3 | |
| 9 h 20 m | 12.2 | |
| 9 h 35 m | 10.9 | |
| 9 h 50 m | 4.5 | |
| 10 h 5 m | 8.3 | |
| 10 h 20 m | 6.2 | |
| 10 h 35 m | 6.8 | |
| 50 h 5 m | 2.1 | |
| 50 h 20 m | 2.0 | |
| 50 h 25 m | 2.0 |