Stonington to Bridgeport Harbor Marina
Along the way
Speed over ground
0.3–10.6 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Speed over ground (kts) |
|---|---|---|
| 1 m | 1.6 | |
| 2 m | 2.9 | |
| 3 m | 3.2 | |
| 4 m | 3.4 | |
| 5 m | 4.5 | |
| 6 m | 6.3 | |
| 7 m | 6.6 | |
| 8 m | 6.7 | |
| 9 m | 6.7 | |
| 10 m | 6.8 | |
| 12 m | 6.9 | |
| 14 m | 7.3 | |
| 16 m | 8.1 | |
| 18 m | 8.4 | |
| 20 m | 8.6 | |
| 22 m | 8.5 | |
| 24 m | 8.3 | |
| 26 m | 8.3 | |
| 28 m | 8.6 | |
| 30 m | 8.3 | |
| 32 m | 8.5 | |
| 34 m | 9.1 | |
| 36 m | 9.4 | |
| 38 m | 9.2 | |
| 40 m | 9.4 | |
| 42 m | 9.4 | |
| 44 m | 9.4 | |
| 46 m | 9.0 | |
| 48 m | 8.8 | |
| 50 m | 9.0 | |
| 52 m | 9.1 | |
| 54 m | 8.8 | |
| 56 m | 8.8 | |
| 58 m | 8.6 | |
| 1 h 0 m | 8.4 | |
| 1 h 2 m | 8.4 | |
| 1 h 4 m | 8.3 | |
| 1 h 6 m | 8.5 | |
| 1 h 8 m | 8.6 | |
| 1 h 10 m | 8.6 | |
| 1 h 12 m | 8.7 | |
| 1 h 14 m | 8.7 | |
| 1 h 16 m | 8.9 | |
| 1 h 18 m | 9.1 | |
| 1 h 20 m | 5.8 | |
| 1 h 22 m | 3.5 | |
| 1 h 24 m | 9.5 | |
| 1 h 26 m | 9.6 | |
| 1 h 28 m | 9.5 | |
| 1 h 30 m | 10.4 | |
| 1 h 32 m | 10.4 | |
| 1 h 34 m | 9.8 | |
| 1 h 36 m | 9.3 | |
| 1 h 38 m | 9.8 | |
| 1 h 40 m | 10.1 | |
| 1 h 42 m | 10.0 | |
| 1 h 44 m | 9.9 | |
| 1 h 46 m | 10.1 | |
| 1 h 48 m | 10.1 | |
| 1 h 50 m | 10.1 | |
| 1 h 52 m | 10.1 | |
| 1 h 54 m | 10.1 | |
| 1 h 56 m | 10.1 | |
| 1 h 58 m | 10.1 | |
| 2 h 0 m | 10.1 | |
| 2 h 2 m | 10.4 | |
| 2 h 4 m | 10.3 | |
| 2 h 6 m | 10.3 | |
| 2 h 8 m | 10.4 | |
| 2 h 10 m | 10.6 | |
| 2 h 12 m | 10.5 | |
| 2 h 14 m | 8.7 | |
| 2 h 16 m | 10.1 | |
| 2 h 18 m | 10.1 | |
| 2 h 20 m | 9.9 | |
| 2 h 22 m | 9.5 | |
| 2 h 24 m | 8.7 | |
| 2 h 26 m | 8.7 | |
| 2 h 28 m | 8.6 | |
| 2 h 30 m | 8.9 | |
| 2 h 32 m | 9.0 | |
| 2 h 34 m | 9.4 | |
| 2 h 36 m | 8.6 | |
| 2 h 38 m | 8.5 | |
| 2 h 40 m | 8.5 | |
| 2 h 42 m | 8.5 | |
| 2 h 44 m | 9.0 | |
| 2 h 46 m | 8.9 | |
| 2 h 48 m | 8.8 | |
| 2 h 50 m | 8.9 | |
| 2 h 52 m | 9.1 | |
| 2 h 54 m | 8.8 | |
| 2 h 56 m | 8.4 | |
| 2 h 58 m | 9.3 | |
| 3 h 0 m | 9.3 | |
| 3 h 2 m | 8.7 | |
| 3 h 4 m | 9.1 | |
| 3 h 6 m | 8.5 | |
| 3 h 8 m | 7.5 | |
| 3 h 10 m | 7.7 | |
| 3 h 12 m | 7.4 | |
| 3 h 14 m | 8.5 | |
| 3 h 16 m | 8.8 | |
| 3 h 18 m | 8.2 | |
| 3 h 20 m | 7.6 | |
| 3 h 22 m | 7.6 | |
| 3 h 24 m | 8.4 | |
| 3 h 26 m | 8.6 | |
| 3 h 28 m | 8.5 | |
| 3 h 30 m | 7.8 | |
| 3 h 32 m | 7.3 | |
| 3 h 34 m | 7.9 | |
| 3 h 36 m | 7.0 | |
| 3 h 38 m | 6.7 | |
| 3 h 40 m | 6.7 | |
| 3 h 42 m | 6.2 | |
| 3 h 44 m | 6.7 | |
| 3 h 46 m | 6.9 | |
| 3 h 48 m | 8.1 | |
| 3 h 50 m | 8.6 | |
| 3 h 52 m | 8.5 | |
| 3 h 54 m | 8.8 | |
| 3 h 56 m | 8.8 | |
| 3 h 58 m | 8.9 | |
| 4 h 0 m | 8.6 | |
| 4 h 2 m | 8.8 | |
| 4 h 4 m | 8.7 | |
| 4 h 6 m | 8.9 | |
| 4 h 8 m | 8.7 | |
| 4 h 10 m | 8.6 | |
| 4 h 12 m | 8.9 | |
| 4 h 14 m | 9.0 | |
| 4 h 16 m | 9.1 | |
| 4 h 18 m | 9.0 | |
| 4 h 20 m | 9.1 | |
| 4 h 22 m | 9.0 | |
| 4 h 24 m | 9.0 | |
| 4 h 26 m | 8.8 | |
| 4 h 28 m | 8.9 | |
| 4 h 30 m | 8.9 | |
| 4 h 32 m | 9.0 | |
| 4 h 34 m | 9.3 | |
| 4 h 36 m | 8.9 | |
| 4 h 38 m | 8.8 | |
| 4 h 40 m | 9.1 | |
| 4 h 42 m | 8.8 | |
| 4 h 44 m | 8.8 | |
| 4 h 46 m | 8.8 | |
| 4 h 48 m | 8.9 | |
| 4 h 50 m | 9.4 | |
| 4 h 52 m | 8.8 | |
| 4 h 54 m | 8.8 | |
| 4 h 56 m | 8.7 | |
| 4 h 58 m | 8.9 | |
| 5 h 0 m | 8.7 | |
| 5 h 2 m | 8.8 | |
| 5 h 4 m | 9.1 | |
| 5 h 6 m | 8.4 | |
| 5 h 8 m | 8.2 | |
| 5 h 10 m | 8.4 | |
| 5 h 12 m | 8.5 | |
| 5 h 14 m | 8.4 | |
| 5 h 16 m | 8.5 | |
| 5 h 18 m | 8.3 | |
| 5 h 20 m | 8.5 | |
| 5 h 22 m | 8.7 | |
| 5 h 24 m | 8.3 | |
| 5 h 26 m | 8.5 | |
| 5 h 28 m | 8.3 | |
| 5 h 30 m | 8.6 | |
| 5 h 32 m | 8.4 | |
| 5 h 34 m | 8.2 | |
| 5 h 36 m | 8.6 | |
| 5 h 38 m | 8.1 | |
| 5 h 40 m | 8.2 | |
| 5 h 42 m | 8.2 | |
| 5 h 44 m | 8.0 | |
| 5 h 46 m | 8.3 | |
| 5 h 48 m | 8.2 | |
| 5 h 50 m | 8.0 | |
| 5 h 52 m | 8.4 | |
| 5 h 54 m | 7.9 | |
| 5 h 56 m | 8.3 | |
| 5 h 58 m | 7.9 | |
| 6 h 0 m | 8.1 | |
| 6 h 2 m | 8.1 | |
| 6 h 4 m | 8.0 | |
| 6 h 6 m | 8.4 | |
| 6 h 8 m | 7.9 | |
| 6 h 10 m | 8.0 | |
| 6 h 12 m | 8.4 | |
| 6 h 14 m | 8.3 | |
| 6 h 16 m | 8.3 | |
| 6 h 18 m | 8.4 | |
| 6 h 20 m | 8.7 | |
| 6 h 22 m | 8.3 | |
| 6 h 24 m | 8.3 | |
| 6 h 26 m | 8.1 | |
| 6 h 28 m | 8.4 | |
| 6 h 30 m | 8.4 | |
| 6 h 32 m | 8.6 | |
| 6 h 34 m | 8.8 | |
| 6 h 36 m | 8.3 | |
| 6 h 38 m | 8.6 | |
| 6 h 40 m | 8.7 | |
| 6 h 42 m | 8.5 | |
| 6 h 44 m | 9.1 | |
| 6 h 46 m | 8.4 | |
| 6 h 48 m | 8.5 | |
| 6 h 50 m | 8.7 | |
| 6 h 52 m | 8.6 | |
| 6 h 54 m | 8.9 | |
| 6 h 56 m | 8.6 | |
| 6 h 58 m | 8.7 | |
| 7 h 0 m | 8.4 | |
| 7 h 2 m | 8.8 | |
| 7 h 4 m | 8.8 | |
| 7 h 6 m | 8.7 | |
| 7 h 8 m | 8.5 | |
| 7 h 10 m | 8.8 | |
| 7 h 12 m | 7.9 | |
| 7 h 14 m | 7.4 | |
| 7 h 16 m | 7.7 | |
| 7 h 18 m | 8.4 | |
| 7 h 20 m | 7.9 | |
| 7 h 22 m | 8.3 | |
| 7 h 24 m | 8.3 | |
| 7 h 26 m | 8.5 | |
| 7 h 28 m | 8.5 | |
| 7 h 30 m | 8.2 | |
| 7 h 32 m | 8.5 | |
| 7 h 34 m | 8.0 | |
| 7 h 36 m | 7.7 | |
| 7 h 38 m | 7.8 | |
| 7 h 40 m | 8.0 | |
| 7 h 42 m | 7.4 | |
| 7 h 44 m | 4.2 | |
| 7 h 46 m | 2.1 | |
| 7 h 48 m | 2.4 | |
| 7 h 50 m | 2.9 | |
| 7 h 52 m | 5.3 | |
| 7 h 54 m | 7.3 | |
| 7 h 56 m | 7.2 | |
| 7 h 58 m | 7.1 | |
| 8 h 0 m | 6.8 | |
| 8 h 2 m | 6.7 | |
| 8 h 4 m | 6.8 | |
| 8 h 6 m | 7.0 | |
| 8 h 8 m | 3.9 | |
| 8 h 10 m | 4.1 | |
| 8 h 12 m | 2.6 | |
| 8 h 14 m | 1.4 | |
| 8 h 16 m | 1.8 | |
| 8 h 18 m | 2.8 | |
| 8 h 20 m | 2.8 | |
| 8 h 22 m | 1.5 | |
| 8 h 24 m | 2.7 | |
| 8 h 26 m | 2.1 | |
| 8 h 30 m | 1.8 | |
| 8 h 37 m | 0.3 | |
| 8 h 42 m | 0.5 |
Apparent wind speed
0–24 ktsUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Apparent wind speed (kts) |
|---|---|---|
| 0 m | 4 | |
| 1 m | 3 | |
| 2 m | 3 | |
| 3 m | 1 | |
| 4 m | 0 | |
| 5 m | 2 | |
| 6 m | 3 | |
| 7 m | 6 | |
| 8 m | 8 | |
| 9 m | 6 | |
| 10 m | 8 | |
| 12 m | 4 | |
| 14 m | 2 | |
| 16 m | 3 | |
| 18 m | 4 | |
| 20 m | 3 | |
| 22 m | 3 | |
| 24 m | 3 | |
| 26 m | 3 | |
| 28 m | 2 | |
| 30 m | 3 | |
| 32 m | 3 | |
| 34 m | 2 | |
| 36 m | 1 | |
| 38 m | 2 | |
| 40 m | 2 | |
| 42 m | 1 | |
| 44 m | 1 | |
| 46 m | 2 | |
| 48 m | 4 | |
| 50 m | 3 | |
| 52 m | 3 | |
| 54 m | 4 | |
| 56 m | 4 | |
| 58 m | 3 | |
| 1 h 0 m | 3 | |
| 1 h 2 m | 3 | |
| 1 h 4 m | 3 | |
| 1 h 6 m | 3 | |
| 1 h 8 m | 3 | |
| 1 h 10 m | 4 | |
| 1 h 12 m | 6 | |
| 1 h 14 m | 8 | |
| 1 h 16 m | 8 | |
| 1 h 18 m | 8 | |
| 1 h 20 m | 11 | |
| 1 h 22 m | 10 | |
| 1 h 24 m | 7 | |
| 1 h 26 m | 7 | |
| 1 h 28 m | 8 | |
| 1 h 30 m | 9 | |
| 1 h 32 m | 8 | |
| 1 h 34 m | 8 | |
| 1 h 36 m | 9 | |
| 1 h 38 m | 8 | |
| 1 h 40 m | 8 | |
| 1 h 42 m | 10 | |
| 1 h 44 m | 9 | |
| 1 h 46 m | 10 | |
| 1 h 48 m | 11 | |
| 1 h 50 m | 11 | |
| 1 h 52 m | 11 | |
| 1 h 54 m | 11 | |
| 1 h 56 m | 11 | |
| 1 h 58 m | 11 | |
| 2 h 0 m | 12 | |
| 2 h 2 m | 12 | |
| 2 h 4 m | 12 | |
| 2 h 6 m | 13 | |
| 2 h 8 m | 12 | |
| 2 h 10 m | 13 | |
| 2 h 12 m | 14 | |
| 2 h 14 m | 13 | |
| 2 h 16 m | 16 | |
| 2 h 18 m | 17 | |
| 2 h 20 m | 16 | |
| 2 h 22 m | 15 | |
| 2 h 24 m | 14 | |
| 2 h 26 m | 15 | |
| 2 h 28 m | 14 | |
| 2 h 30 m | 14 | |
| 2 h 32 m | 14 | |
| 2 h 34 m | 15 | |
| 2 h 36 m | 13 | |
| 2 h 38 m | 15 | |
| 2 h 40 m | 14 | |
| 2 h 42 m | 15 | |
| 2 h 44 m | 16 | |
| 2 h 46 m | 15 | |
| 2 h 48 m | 15 | |
| 2 h 50 m | 14 | |
| 2 h 52 m | 16 | |
| 2 h 54 m | 14 | |
| 2 h 56 m | 15 | |
| 2 h 58 m | 18 | |
| 3 h 0 m | 18 | |
| 3 h 2 m | 17 | |
| 3 h 4 m | 18 | |
| 3 h 6 m | 18 | |
| 3 h 8 m | 14 | |
| 3 h 10 m | 13 | |
| 3 h 12 m | 13 | |
| 3 h 14 m | 16 | |
| 3 h 16 m | 16 | |
| 3 h 18 m | 15 | |
| 3 h 20 m | 13 | |
| 3 h 22 m | 13 | |
| 3 h 24 m | 15 | |
| 3 h 26 m | 16 | |
| 3 h 28 m | 14 | |
| 3 h 30 m | 12 | |
| 3 h 32 m | 11 | |
| 3 h 34 m | 12 | |
| 3 h 36 m | 10 | |
| 3 h 38 m | 10 | |
| 3 h 40 m | 10 | |
| 3 h 42 m | 10 | |
| 3 h 44 m | 10 | |
| 3 h 46 m | 10 | |
| 3 h 48 m | 11 | |
| 3 h 50 m | 12 | |
| 3 h 52 m | 12 | |
| 3 h 54 m | 14 | |
| 3 h 56 m | 12 | |
| 3 h 58 m | 12 | |
| 4 h 0 m | 13 | |
| 4 h 2 m | 13 | |
| 4 h 4 m | 13 | |
| 4 h 6 m | 14 | |
| 4 h 8 m | 12 | |
| 4 h 10 m | 12 | |
| 4 h 12 m | 10 | |
| 4 h 14 m | 11 | |
| 4 h 16 m | 12 | |
| 4 h 18 m | 12 | |
| 4 h 20 m | 13 | |
| 4 h 22 m | 11 | |
| 4 h 24 m | 11 | |
| 4 h 26 m | 10 | |
| 4 h 28 m | 9 | |
| 4 h 30 m | 8 | |
| 4 h 32 m | 9 | |
| 4 h 34 m | 10 | |
| 4 h 36 m | 11 | |
| 4 h 38 m | 9 | |
| 4 h 40 m | 10 | |
| 4 h 42 m | 11 | |
| 4 h 44 m | 11 | |
| 4 h 46 m | 10 | |
| 4 h 48 m | 10 | |
| 4 h 50 m | 11 | |
| 4 h 52 m | 10 | |
| 4 h 54 m | 11 | |
| 4 h 56 m | 10 | |
| 4 h 58 m | 11 | |
| 5 h 0 m | 11 | |
| 5 h 2 m | 11 | |
| 5 h 4 m | 13 | |
| 5 h 6 m | 10 | |
| 5 h 8 m | 12 | |
| 5 h 10 m | 11 | |
| 5 h 12 m | 12 | |
| 5 h 14 m | 11 | |
| 5 h 16 m | 11 | |
| 5 h 18 m | 12 | |
| 5 h 20 m | 13 | |
| 5 h 22 m | 13 | |
| 5 h 24 m | 11 | |
| 5 h 26 m | 10 | |
| 5 h 28 m | 11 | |
| 5 h 30 m | 12 | |
| 5 h 32 m | 12 | |
| 5 h 34 m | 10 | |
| 5 h 36 m | 11 | |
| 5 h 38 m | 9 | |
| 5 h 40 m | 10 | |
| 5 h 42 m | 10 | |
| 5 h 44 m | 11 | |
| 5 h 46 m | 14 | |
| 5 h 48 m | 9 | |
| 5 h 50 m | 11 | |
| 5 h 52 m | 12 | |
| 5 h 54 m | 11 | |
| 5 h 56 m | 13 | |
| 5 h 58 m | 12 | |
| 6 h 0 m | 10 | |
| 6 h 2 m | 10 | |
| 6 h 4 m | 11 | |
| 6 h 6 m | 11 | |
| 6 h 8 m | 11 | |
| 6 h 10 m | 10 | |
| 6 h 12 m | 10 | |
| 6 h 14 m | 10 | |
| 6 h 16 m | 12 | |
| 6 h 18 m | 10 | |
| 6 h 20 m | 12 | |
| 6 h 22 m | 11 | |
| 6 h 24 m | 13 | |
| 6 h 26 m | 11 | |
| 6 h 28 m | 12 | |
| 6 h 30 m | 11 | |
| 6 h 32 m | 11 | |
| 6 h 34 m | 10 | |
| 6 h 36 m | 10 | |
| 6 h 38 m | 10 | |
| 6 h 40 m | 9 | |
| 6 h 42 m | 12 | |
| 6 h 44 m | 12 | |
| 6 h 46 m | 11 | |
| 6 h 48 m | 11 | |
| 6 h 50 m | 11 | |
| 6 h 52 m | 10 | |
| 6 h 54 m | 10 | |
| 6 h 56 m | 12 | |
| 6 h 58 m | 11 | |
| 7 h 0 m | 11 | |
| 7 h 2 m | 12 | |
| 7 h 4 m | 13 | |
| 7 h 6 m | 10 | |
| 7 h 8 m | 12 | |
| 7 h 10 m | 12 | |
| 7 h 12 m | 18 | |
| 7 h 14 m | 17 | |
| 7 h 16 m | 20 | |
| 7 h 18 m | 22 | |
| 7 h 20 m | 20 | |
| 7 h 22 m | 21 | |
| 7 h 24 m | 21 | |
| 7 h 26 m | 22 | |
| 7 h 28 m | 19 | |
| 7 h 30 m | 20 | |
| 7 h 32 m | 18 | |
| 7 h 34 m | 20 | |
| 7 h 36 m | 18 | |
| 7 h 38 m | 18 | |
| 7 h 40 m | 16 | |
| 7 h 42 m | 17 | |
| 7 h 44 m | 21 | |
| 7 h 46 m | 20 | |
| 7 h 48 m | 20 | |
| 7 h 50 m | 24 | |
| 7 h 52 m | 21 | |
| 7 h 54 m | 18 | |
| 7 h 56 m | 17 | |
| 7 h 58 m | 19 | |
| 8 h 0 m | 19 | |
| 8 h 2 m | 19 | |
| 8 h 4 m | 19 | |
| 8 h 6 m | 19 | |
| 8 h 8 m | 16 | |
| 8 h 10 m | 14 | |
| 8 h 12 m | 15 | |
| 8 h 14 m | 14 | |
| 8 h 16 m | 13 | |
| 8 h 18 m | 10 | |
| 8 h 20 m | 12 | |
| 8 h 22 m | 15 | |
| 8 h 24 m | 15 | |
| 8 h 26 m | 18 | |
| 8 h 30 m | 18 | |
| 8 h 37 m | 15 | |
| 8 h 42 m | 16 |
Depth
2.0–53.9 mUse the left and right arrow keys to step through readings.
Show data
| Time in | Time | Depth (m) |
|---|---|---|
| 0 m | 2.6 | |
| 1 m | 2.9 | |
| 2 m | 2.0 | |
| 3 m | 2.2 | |
| 4 m | 2.8 | |
| 5 m | 3.7 | |
| 6 m | 3.6 | |
| 7 m | 3.8 | |
| 8 m | 4.5 | |
| 9 m | 3.5 | |
| 10 m | 5.9 | |
| 12 m | 6.8 | |
| 14 m | 6.3 | |
| 16 m | 6.9 | |
| 18 m | 10.9 | |
| 20 m | 12.6 | |
| 22 m | 9.1 | |
| 24 m | 13.7 | |
| 26 m | 17.8 | |
| 28 m | 16.2 | |
| 30 m | 17.8 | |
| 32 m | 19.8 | |
| 34 m | 18.1 | |
| 36 m | 21.8 | |
| 38 m | 22.9 | |
| 40 m | 22.9 | |
| 42 m | 16.7 | |
| 44 m | 14.3 | |
| 46 m | 19.8 | |
| 48 m | 18.0 | |
| 50 m | 15.1 | |
| 52 m | 10.5 | |
| 54 m | 10.5 | |
| 56 m | 9.9 | |
| 58 m | 11.9 | |
| 1 h 0 m | 12.6 | |
| 1 h 2 m | 13.6 | |
| 1 h 4 m | 14.0 | |
| 1 h 6 m | 14.1 | |
| 1 h 8 m | 14.6 | |
| 1 h 10 m | 16.9 | |
| 1 h 12 m | 19.1 | |
| 1 h 14 m | 21.7 | |
| 1 h 16 m | 20.1 | |
| 1 h 18 m | 22.9 | |
| 1 h 20 m | 23.0 | |
| 1 h 22 m | 22.9 | |
| 1 h 24 m | 19.1 | |
| 1 h 26 m | 27.6 | |
| 1 h 28 m | 29.8 | |
| 1 h 30 m | 17.5 | |
| 1 h 32 m | 37.3 | |
| 1 h 34 m | 43.4 | |
| 1 h 36 m | 46.4 | |
| 1 h 38 m | 20.7 | |
| 1 h 40 m | 35.3 | |
| 1 h 42 m | 35.5 | |
| 1 h 44 m | 32.3 | |
| 1 h 46 m | 32.2 | |
| 1 h 48 m | 34.9 | |
| 1 h 50 m | 34.7 | |
| 1 h 52 m | 31.5 | |
| 1 h 54 m | 35.9 | |
| 1 h 56 m | 36.6 | |
| 1 h 58 m | 35.6 | |
| 2 h 0 m | 38.3 | |
| 2 h 2 m | 35.4 | |
| 2 h 4 m | 35.8 | |
| 2 h 6 m | 37.0 | |
| 2 h 8 m | 38.2 | |
| 2 h 10 m | 37.5 | |
| 2 h 12 m | 35.4 | |
| 2 h 14 m | 39.5 | |
| 2 h 16 m | 38.4 | |
| 2 h 18 m | 41.5 | |
| 2 h 20 m | 37.6 | |
| 2 h 22 m | 49.5 | |
| 2 h 24 m | 48.1 | |
| 2 h 26 m | 49.4 | |
| 2 h 28 m | 49.3 | |
| 2 h 30 m | 48.2 | |
| 2 h 32 m | 49.2 | |
| 2 h 34 m | 51.5 | |
| 2 h 36 m | 53.9 | |
| 2 h 38 m | 51.4 | |
| 2 h 40 m | 42.5 | |
| 2 h 42 m | 45.5 | |
| 2 h 44 m | 38.1 | |
| 2 h 46 m | 38.6 | |
| 2 h 48 m | 32.9 | |
| 2 h 50 m | 34.8 | |
| 2 h 52 m | 36.5 | |
| 2 h 54 m | 40.1 | |
| 2 h 56 m | 38.3 | |
| 2 h 58 m | 43.5 | |
| 3 h 0 m | 39.7 | |
| 3 h 2 m | 39.4 | |
| 3 h 4 m | 41.4 | |
| 3 h 6 m | 39.5 | |
| 3 h 8 m | 39.0 | |
| 3 h 10 m | 38.9 | |
| 3 h 12 m | 35.5 | |
| 3 h 14 m | 33.6 | |
| 3 h 16 m | 31.6 | |
| 3 h 18 m | 28.3 | |
| 3 h 20 m | 26.7 | |
| 3 h 22 m | 24.1 | |
| 3 h 24 m | 22.9 | |
| 3 h 26 m | 23.5 | |
| 3 h 28 m | 24.0 | |
| 3 h 30 m | 19.4 | |
| 3 h 32 m | 23.0 | |
| 3 h 34 m | 22.3 | |
| 3 h 36 m | 22.7 | |
| 3 h 38 m | 23.0 | |
| 3 h 40 m | 24.4 | |
| 3 h 42 m | 25.2 | |
| 3 h 44 m | 25.8 | |
| 3 h 46 m | 26.9 | |
| 3 h 48 m | 27.4 | |
| 3 h 50 m | 29.0 | |
| 3 h 52 m | 29.4 | |
| 3 h 54 m | 29.4 | |
| 3 h 56 m | 29.5 | |
| 3 h 58 m | 30.5 | |
| 4 h 0 m | 30.7 | |
| 4 h 2 m | 30.9 | |
| 4 h 4 m | 30.3 | |
| 4 h 6 m | 30.2 | |
| 4 h 8 m | 29.7 | |
| 4 h 10 m | 29.6 | |
| 4 h 12 m | 29.6 | |
| 4 h 14 m | 29.3 | |
| 4 h 16 m | 29.6 | |
| 4 h 18 m | 30.1 | |
| 4 h 20 m | 29.3 | |
| 4 h 22 m | 29.3 | |
| 4 h 24 m | 30.4 | |
| 4 h 26 m | 29.9 | |
| 4 h 28 m | 29.7 | |
| 4 h 30 m | 29.9 | |
| 4 h 32 m | 29.5 | |
| 4 h 34 m | 29.9 | |
| 4 h 36 m | 30.2 | |
| 4 h 38 m | 30.2 | |
| 4 h 40 m | 30.5 | |
| 4 h 42 m | 30.4 | |
| 4 h 44 m | 30.7 | |
| 4 h 46 m | 30.5 | |
| 4 h 48 m | 30.1 | |
| 4 h 50 m | 30.4 | |
| 4 h 52 m | 30.2 | |
| 4 h 54 m | 30.0 | |
| 4 h 56 m | 29.7 | |
| 4 h 58 m | 30.4 | |
| 5 h 0 m | 29.7 | |
| 5 h 2 m | 29.5 | |
| 5 h 4 m | 29.2 | |
| 5 h 6 m | 29.0 | |
| 5 h 8 m | 29.1 | |
| 5 h 10 m | 28.5 | |
| 5 h 12 m | 28.6 | |
| 5 h 14 m | 28.1 | |
| 5 h 16 m | 28.1 | |
| 5 h 18 m | 28.0 | |
| 5 h 20 m | 27.5 | |
| 5 h 22 m | 27.5 | |
| 5 h 24 m | 27.8 | |
| 5 h 26 m | 27.6 | |
| 5 h 28 m | 26.7 | |
| 5 h 30 m | 26.5 | |
| 5 h 32 m | 26.2 | |
| 5 h 34 m | 26.1 | |
| 5 h 36 m | 26.2 | |
| 5 h 38 m | 25.5 | |
| 5 h 40 m | 25.3 | |
| 5 h 42 m | 25.6 | |
| 5 h 44 m | 25.0 | |
| 5 h 46 m | 25.5 | |
| 5 h 48 m | 24.7 | |
| 5 h 50 m | 24.6 | |
| 5 h 52 m | 24.2 | |
| 5 h 54 m | 24.0 | |
| 5 h 56 m | 24.0 | |
| 5 h 58 m | 24.0 | |
| 6 h 0 m | 23.8 | |
| 6 h 2 m | 23.5 | |
| 6 h 4 m | 23.1 | |
| 6 h 6 m | 22.3 | |
| 6 h 8 m | 21.8 | |
| 6 h 10 m | 22.2 | |
| 6 h 12 m | 24.9 | |
| 6 h 14 m | 24.2 | |
| 6 h 16 m | 24.3 | |
| 6 h 18 m | 24.4 | |
| 6 h 20 m | 23.9 | |
| 6 h 22 m | 24.0 | |
| 6 h 24 m | 23.8 | |
| 6 h 26 m | 24.0 | |
| 6 h 28 m | 23.7 | |
| 6 h 30 m | 23.5 | |
| 6 h 32 m | 23.3 | |
| 6 h 34 m | 23.2 | |
| 6 h 36 m | 22.7 | |
| 6 h 38 m | 22.4 | |
| 6 h 40 m | 22.0 | |
| 6 h 42 m | 21.8 | |
| 6 h 44 m | 21.3 | |
| 6 h 46 m | 20.8 | |
| 6 h 48 m | 20.7 | |
| 6 h 50 m | 19.8 | |
| 6 h 52 m | 20.1 | |
| 6 h 54 m | 19.8 | |
| 6 h 56 m | 18.9 | |
| 6 h 58 m | 16.6 | |
| 7 h 0 m | 15.4 | |
| 7 h 2 m | 14.9 | |
| 7 h 4 m | 14.2 | |
| 7 h 6 m | 12.2 | |
| 7 h 8 m | 12.6 | |
| 7 h 10 m | 12.6 | |
| 7 h 12 m | 12.3 | |
| 7 h 14 m | 12.7 | |
| 7 h 16 m | 12.6 | |
| 7 h 18 m | 13.0 | |
| 7 h 20 m | 12.7 | |
| 7 h 22 m | 11.4 | |
| 7 h 24 m | 11.0 | |
| 7 h 26 m | 10.5 | |
| 7 h 28 m | 10.1 | |
| 7 h 30 m | 9.2 | |
| 7 h 32 m | 8.9 | |
| 7 h 34 m | 8.5 | |
| 7 h 36 m | 8.0 | |
| 7 h 38 m | 7.8 | |
| 7 h 40 m | 7.8 | |
| 7 h 42 m | 7.5 | |
| 7 h 44 m | 7.1 | |
| 7 h 46 m | 6.8 | |
| 7 h 48 m | 7.5 | |
| 7 h 50 m | 7.1 | |
| 7 h 52 m | 6.5 | |
| 7 h 54 m | 5.4 | |
| 7 h 56 m | 5.0 | |
| 7 h 58 m | 7.3 | |
| 8 h 0 m | 13.2 | |
| 8 h 2 m | 12.2 | |
| 8 h 4 m | 10.6 | |
| 8 h 6 m | 10.1 | |
| 8 h 8 m | 8.4 | |
| 8 h 10 m | 8.7 | |
| 8 h 12 m | 9.1 | |
| 8 h 14 m | 9.4 | |
| 8 h 16 m | 9.6 | |
| 8 h 18 m | 9.6 | |
| 8 h 20 m | 4.6 | |
| 8 h 22 m | 9.6 | |
| 8 h 24 m | 9.9 | |
| 8 h 26 m | 9.5 | |
| 8 h 30 m | 4.6 | |
| 8 h 37 m | 4.2 | |
| 8 h 42 m | 4.1 |