U.S. Coast Guard - Training Center Cape May to Delaware City Marina

Departure Arrival

Along the way

Speed over ground

0.1–9.1 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m1.0
2 m1.2
3 m3.2
4 m4.7
5 m5.9
6 m7.1
7 m7.9
8 m8.0
9 m8.1
10 m8.3
10 m8.2
12 m8.2
14 m7.1
16 m6.8
18 m6.5
20 m6.1
22 m6.2
24 m6.8
26 m7.2
28 m7.4
30 m7.1
32 m7.1
34 m7.3
36 m7.4
38 m7.8
40 m7.6
42 m7.7
44 m7.6
46 m7.6
48 m7.6
50 m7.3
52 m7.3
54 m7.2
56 m7.4
58 m6.5
1 h 0 m6.8
1 h 2 m6.4
1 h 4 m6.6
1 h 6 m6.7
1 h 8 m6.3
1 h 10 m6.3
1 h 12 m5.8
1 h 14 m5.6
1 h 16 m5.9
1 h 18 m6.3
1 h 20 m6.4
1 h 22 m6.3
1 h 24 m6.5
1 h 26 m6.4
1 h 28 m6.7
1 h 30 m6.7
1 h 32 m6.6
1 h 34 m6.8
1 h 36 m6.9
1 h 38 m6.9
1 h 40 m7.1
1 h 42 m6.9
1 h 44 m6.8
1 h 46 m6.9
1 h 48 m6.8
1 h 50 m6.8
1 h 52 m6.8
1 h 54 m6.8
1 h 56 m2.2
1 h 58 m2.2
2 h 0 m3.5
2 h 2 m6.5
2 h 4 m6.4
2 h 6 m6.6
2 h 8 m6.5
2 h 10 m6.6
2 h 12 m6.7
2 h 14 m6.8
2 h 16 m7.0
2 h 18 m7.0
2 h 20 m6.8
2 h 22 m6.8
2 h 24 m6.8
2 h 26 m6.6
2 h 28 m6.4
2 h 30 m6.5
2 h 32 m7.0
2 h 34 m7.1
2 h 36 m7.3
2 h 38 m7.2
2 h 40 m7.2
2 h 42 m6.3
2 h 44 m3.5
2 h 46 m6.5
2 h 48 m7.1
2 h 50 m7.0
2 h 52 m7.0
2 h 54 m6.9
2 h 56 m6.9
2 h 58 m6.8
3 h 0 m6.8
3 h 2 m6.8
3 h 4 m7.1
3 h 6 m6.9
3 h 8 m7.0
3 h 10 m7.0
3 h 12 m7.1
3 h 14 m7.1
3 h 16 m7.2
3 h 18 m7.3
3 h 20 m7.1
3 h 22 m7.0
3 h 24 m7.0
3 h 26 m6.9
3 h 28 m6.9
3 h 30 m6.8
3 h 32 m6.8
3 h 34 m6.9
3 h 36 m6.9
3 h 38 m6.8
3 h 40 m6.9
3 h 42 m6.8
3 h 44 m6.9
3 h 46 m7.0
3 h 48 m7.0
3 h 50 m7.0
3 h 52 m6.9
3 h 54 m7.1
3 h 56 m7.1
3 h 58 m7.2
4 h 0 m7.1
4 h 2 m7.0
4 h 4 m7.1
4 h 6 m7.1
4 h 8 m7.3
4 h 10 m7.2
4 h 12 m7.0
4 h 14 m7.0
4 h 16 m6.9
4 h 18 m7.0
4 h 20 m7.0
4 h 22 m7.0
4 h 24 m7.0
4 h 26 m7.1
4 h 28 m7.3
4 h 30 m7.4
4 h 32 m7.5
4 h 34 m7.5
4 h 36 m7.5
4 h 38 m7.4
4 h 40 m7.4
4 h 42 m6.8
4 h 44 m6.8
4 h 46 m6.5
4 h 48 m6.4
4 h 50 m6.5
4 h 52 m6.5
4 h 54 m6.6
4 h 56 m6.5
4 h 58 m6.4
5 h 0 m6.3
5 h 2 m6.5
5 h 4 m6.5
5 h 6 m6.6
5 h 8 m6.4
5 h 10 m6.4
5 h 12 m6.4
5 h 14 m6.4
5 h 16 m6.5
5 h 18 m6.4
5 h 20 m6.5
5 h 22 m6.4
5 h 24 m6.3
5 h 26 m6.3
5 h 28 m6.4
5 h 30 m6.6
5 h 32 m6.6
5 h 34 m6.6
5 h 36 m6.7
5 h 38 m6.8
5 h 40 m7.0
5 h 42 m7.1
5 h 44 m7.1
5 h 46 m7.1
5 h 48 m7.1
5 h 50 m7.2
5 h 52 m7.5
5 h 54 m7.6
5 h 56 m7.6
5 h 58 m7.7
6 h 0 m7.8
6 h 2 m7.8
6 h 4 m7.4
6 h 6 m7.4
6 h 8 m7.2
6 h 10 m6.6
6 h 12 m6.5
6 h 14 m6.4
6 h 16 m6.5
6 h 18 m6.6
6 h 20 m6.4
6 h 22 m6.6
6 h 24 m6.5
6 h 26 m6.5
6 h 28 m6.6
6 h 30 m6.8
6 h 32 m7.4
6 h 34 m7.7
6 h 36 m7.8
6 h 38 m7.2
6 h 40 m7.1
6 h 42 m6.9
6 h 44 m7.0
6 h 46 m7.1
6 h 48 m7.0
6 h 50 m7.0
6 h 52 m6.8
6 h 54 m7.0
6 h 56 m6.8
6 h 58 m7.0
7 h 0 m6.9
7 h 2 m7.3
7 h 4 m7.2
7 h 6 m7.0
7 h 8 m7.1
7 h 10 m7.2
7 h 12 m7.2
7 h 14 m7.1
7 h 16 m7.7
7 h 18 m7.5
7 h 20 m7.4
7 h 22 m7.5
7 h 24 m7.4
7 h 26 m7.6
7 h 28 m7.4
7 h 30 m7.4
7 h 32 m7.8
7 h 34 m7.6
7 h 36 m7.5
7 h 38 m7.4
7 h 40 m7.4
7 h 42 m7.7
7 h 44 m7.8
7 h 46 m7.5
7 h 48 m7.7
7 h 50 m7.7
7 h 52 m8.1
7 h 54 m8.3
7 h 56 m8.0
7 h 58 m8.6
8 h 0 m7.9
8 h 2 m7.7
8 h 4 m8.1
8 h 6 m8.9
8 h 8 m9.1
8 h 10 m9.0
8 h 12 m8.7
8 h 14 m8.5
8 h 16 m8.5
8 h 18 m8.6
8 h 20 m8.4
8 h 22 m8.3
8 h 24 m8.4
8 h 26 m8.4
8 h 28 m8.4
8 h 30 m8.4
8 h 32 m8.6
8 h 34 m8.6
8 h 36 m8.6
8 h 38 m8.6
8 h 40 m8.4
8 h 42 m8.5
8 h 44 m8.6
8 h 46 m6.2
8 h 48 m5.8
8 h 50 m5.3
8 h 52 m7.8
8 h 54 m7.9
8 h 56 m8.3
8 h 58 m8.9
9 h 0 m8.8
9 h 2 m7.9
9 h 4 m7.3
9 h 6 m6.9
9 h 8 m6.8
9 h 10 m6.6
9 h 12 m5.2
9 h 14 m3.8
9 h 16 m1.5
9 h 22 m1.1
9 h 27 m0.1

Apparent wind speed

0–13 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m10
2 m8
3 m9
4 m11
5 m11
6 m10
7 m9
8 m8
9 m9
10 m8
10 m9
12 m10
14 m8
16 m6
18 m5
20 m5
22 m3
24 m4
26 m4
28 m4
30 m4
32 m4
34 m3
36 m2
38 m3
40 m4
42 m3
44 m2
46 m2
48 m3
50 m3
52 m3
54 m2
56 m6
58 m10
1 h 0 m11
1 h 2 m10
1 h 4 m12
1 h 6 m12
1 h 8 m12
1 h 10 m11
1 h 12 m11
1 h 14 m11
1 h 16 m10
1 h 18 m11
1 h 20 m8
1 h 22 m9
1 h 24 m8
1 h 26 m9
1 h 28 m7
1 h 30 m6
1 h 32 m6
1 h 34 m5
1 h 36 m4
1 h 38 m5
1 h 40 m5
1 h 42 m4
1 h 44 m3
1 h 46 m3
1 h 48 m4
1 h 50 m6
1 h 52 m4
1 h 54 m3
1 h 56 m5
1 h 58 m6
2 h 0 m6
2 h 2 m2
2 h 4 m3
2 h 6 m3
2 h 8 m3
2 h 10 m3
2 h 12 m3
2 h 14 m3
2 h 16 m4
2 h 18 m3
2 h 20 m4
2 h 22 m3
2 h 24 m3
2 h 26 m3
2 h 28 m3
2 h 30 m3
2 h 32 m4
2 h 34 m4
2 h 36 m3
2 h 38 m4
2 h 40 m4
2 h 42 m3
2 h 44 m2
2 h 46 m3
2 h 48 m5
2 h 50 m4
2 h 52 m4
2 h 54 m5
2 h 56 m4
2 h 58 m5
3 h 0 m5
3 h 2 m4
3 h 4 m4
3 h 6 m5
3 h 8 m6
3 h 10 m5
3 h 12 m5
3 h 14 m5
3 h 16 m4
3 h 18 m4
3 h 20 m4
3 h 22 m4
3 h 24 m4
3 h 26 m4
3 h 28 m5
3 h 30 m5
3 h 32 m5
3 h 34 m5
3 h 36 m5
3 h 38 m6
3 h 40 m6
3 h 42 m7
3 h 44 m6
3 h 46 m6
3 h 48 m5
3 h 50 m6
3 h 52 m5
3 h 54 m5
3 h 56 m5
3 h 58 m5
4 h 0 m4
4 h 2 m4
4 h 4 m4
4 h 6 m4
4 h 8 m4
4 h 10 m4
4 h 12 m4
4 h 14 m2
4 h 16 m2
4 h 18 m3
4 h 20 m4
4 h 22 m4
4 h 24 m5
4 h 26 m6
4 h 28 m6
4 h 30 m6
4 h 32 m7
4 h 34 m6
4 h 36 m5
4 h 38 m4
4 h 40 m4
4 h 42 m6
4 h 44 m4
4 h 46 m4
4 h 48 m3
4 h 50 m4
4 h 52 m4
4 h 54 m4
4 h 56 m4
4 h 58 m4
5 h 0 m3
5 h 2 m4
5 h 4 m3
5 h 6 m3
5 h 8 m3
5 h 10 m2
5 h 12 m2
5 h 14 m2
5 h 16 m1
5 h 18 m1
5 h 20 m1
5 h 22 m0
5 h 24 m1
5 h 26 m2
5 h 28 m4
5 h 30 m3
5 h 32 m3
5 h 34 m1
5 h 36 m2
5 h 38 m4
5 h 40 m5
5 h 42 m5
5 h 44 m4
5 h 46 m4
5 h 48 m5
5 h 50 m6
5 h 52 m7
5 h 54 m9
5 h 56 m8
5 h 58 m6
6 h 0 m7
6 h 2 m7
6 h 4 m7
6 h 6 m7
6 h 8 m7
6 h 10 m6
6 h 12 m6
6 h 14 m5
6 h 16 m4
6 h 18 m5
6 h 20 m5
6 h 22 m5
6 h 24 m4
6 h 26 m3
6 h 28 m4
6 h 30 m4
6 h 32 m3
6 h 34 m4
6 h 36 m3
6 h 38 m1
6 h 40 m3
6 h 42 m3
6 h 44 m3
6 h 46 m4
6 h 48 m6
6 h 50 m6
6 h 52 m4
6 h 54 m4
6 h 56 m5
6 h 58 m5
7 h 0 m5
7 h 2 m5
7 h 4 m4
7 h 6 m5
7 h 8 m7
7 h 10 m8
7 h 12 m8
7 h 14 m6
7 h 16 m6
7 h 18 m8
7 h 20 m7
7 h 22 m5
7 h 24 m6
7 h 26 m6
7 h 28 m5
7 h 30 m6
7 h 32 m6
7 h 34 m6
7 h 36 m5
7 h 38 m6
7 h 40 m6
7 h 42 m5
7 h 44 m6
7 h 46 m5
7 h 48 m5
7 h 50 m5
7 h 52 m5
7 h 54 m4
7 h 56 m4
7 h 58 m5
8 h 0 m4
8 h 2 m5
8 h 4 m6
8 h 6 m6
8 h 8 m5
8 h 10 m7
8 h 12 m7
8 h 14 m8
8 h 16 m9
8 h 18 m10
8 h 20 m9
8 h 22 m9
8 h 24 m8
8 h 26 m9
8 h 28 m8
8 h 30 m7
8 h 32 m8
8 h 34 m8
8 h 36 m8
8 h 38 m9
8 h 40 m8
8 h 42 m5
8 h 44 m4
8 h 46 m8
8 h 48 m9
8 h 50 m9
8 h 52 m4
8 h 54 m5
8 h 56 m7
8 h 58 m7
9 h 0 m7
9 h 2 m7
9 h 4 m8
9 h 6 m11
9 h 8 m9
9 h 10 m13
9 h 12 m10
9 h 14 m8
9 h 16 m7
9 h 22 m9
9 h 27 m7

Depth

2.6–19.1 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m4.9
2 m4.9
3 m4.6
4 m4.8
5 m11.0
6 m11.1
7 m9.8
8 m9.3
9 m8.0
10 m7.5
10 m7.3
12 m17.6
14 m12.1
16 m10.6
18 m12.0
20 m12.1
22 m11.7
24 m12.0
26 m11.9
28 m10.8
30 m11.5
32 m11.1
34 m10.6
36 m9.6
38 m8.7
40 m7.8
42 m8.9
44 m11.5
46 m11.0
48 m9.9
50 m8.7
52 m7.8
54 m6.3
56 m6.6
58 m6.8
1 h 0 m5.2
1 h 2 m6.3
1 h 4 m9.1
1 h 6 m9.0
1 h 8 m9.5
1 h 10 m9.0
1 h 12 m8.7
1 h 14 m8.7
1 h 16 m9.4
1 h 18 m8.9
1 h 20 m9.1
1 h 22 m9.4
1 h 24 m8.5
1 h 26 m8.4
1 h 28 m9.4
1 h 30 m9.1
1 h 32 m8.8
1 h 34 m9.0
1 h 36 m8.9
1 h 38 m8.8
1 h 40 m6.9
1 h 42 m9.3
1 h 44 m6.0
1 h 46 m7.2
1 h 48 m8.2
1 h 50 m8.0
1 h 52 m8.5
1 h 54 m9.4
1 h 56 m9.6
1 h 58 m9.4
2 h 0 m9.7
2 h 2 m10.2
2 h 4 m10.3
2 h 6 m10.4
2 h 8 m11.2
2 h 10 m11.5
2 h 12 m11.6
2 h 14 m11.8
2 h 16 m11.2
2 h 18 m11.3
2 h 20 m11.3
2 h 22 m11.6
2 h 24 m13.1
2 h 26 m14.0
2 h 28 m14.0
2 h 30 m13.0
2 h 32 m12.5
2 h 34 m11.9
2 h 36 m10.9
2 h 38 m10.5
2 h 40 m10.4
2 h 42 m10.3
2 h 44 m10.9
2 h 46 m11.5
2 h 48 m12.2
2 h 50 m12.8
2 h 52 m13.2
2 h 54 m13.9
2 h 56 m14.4
2 h 58 m14.2
3 h 0 m15.1
3 h 2 m15.4
3 h 4 m14.0
3 h 6 m13.2
3 h 8 m12.3
3 h 10 m11.7
3 h 12 m11.2
3 h 14 m9.8
3 h 16 m10.0
3 h 18 m9.4
3 h 20 m9.2
3 h 22 m9.8
3 h 24 m10.1
3 h 26 m10.6
3 h 28 m11.0
3 h 30 m11.4
3 h 32 m11.3
3 h 34 m11.6
3 h 36 m12.0
3 h 38 m12.4
3 h 40 m12.3
3 h 42 m12.1
3 h 44 m12.3
3 h 46 m12.5
3 h 48 m12.6
3 h 50 m12.4
3 h 52 m12.2
3 h 54 m12.6
3 h 56 m12.4
3 h 58 m12.0
4 h 0 m11.9
4 h 2 m11.8
4 h 4 m11.1
4 h 6 m11.6
4 h 8 m11.9
4 h 10 m12.3
4 h 12 m11.5
4 h 14 m11.7
4 h 16 m12.3
4 h 18 m13.2
4 h 20 m14.1
4 h 22 m14.3
4 h 24 m13.9
4 h 26 m12.9
4 h 28 m12.3
4 h 30 m11.7
4 h 32 m11.8
4 h 34 m11.8
4 h 36 m12.6
4 h 38 m13.5
4 h 40 m14.2
4 h 42 m14.4
4 h 44 m14.6
4 h 46 m14.5
4 h 48 m14.3
4 h 50 m14.3
4 h 52 m14.1
4 h 54 m13.9
4 h 56 m13.5
4 h 58 m13.4
5 h 0 m13.5
5 h 2 m13.1
5 h 4 m13.4
5 h 6 m15.0
5 h 8 m15.0
5 h 10 m14.1
5 h 12 m13.4
5 h 14 m13.4
5 h 16 m13.6
5 h 18 m13.7
5 h 20 m13.7
5 h 22 m14.2
5 h 24 m15.0
5 h 26 m15.9
5 h 28 m16.5
5 h 30 m15.7
5 h 32 m14.3
5 h 34 m10.8
5 h 36 m7.1
5 h 38 m7.3
5 h 40 m8.4
5 h 42 m8.1
5 h 44 m7.7
5 h 46 m7.1
5 h 48 m7.1
5 h 50 m6.9
5 h 52 m6.9
5 h 54 m7.8
5 h 56 m8.8
5 h 58 m10.0
6 h 0 m10.1
6 h 2 m11.1
6 h 4 m12.0
6 h 6 m12.2
6 h 8 m9.8
6 h 10 m12.2
6 h 12 m11.6
6 h 14 m10.6
6 h 16 m10.8
6 h 18 m10.7
6 h 20 m11.2
6 h 22 m11.6
6 h 24 m11.4
6 h 26 m10.9
6 h 28 m10.6
6 h 30 m9.5
6 h 32 m9.6
6 h 34 m10.5
6 h 36 m10.0
6 h 38 m10.1
6 h 40 m10.8
6 h 42 m11.7
6 h 44 m11.8
6 h 46 m11.5
6 h 48 m11.7
6 h 50 m11.9
6 h 52 m11.2
6 h 54 m9.4
6 h 56 m9.3
6 h 58 m8.7
7 h 0 m8.3
7 h 2 m8.4
7 h 4 m9.2
7 h 6 m9.4
7 h 8 m10.2
7 h 10 m11.1
7 h 12 m11.6
7 h 14 m11.6
7 h 16 m10.1
7 h 18 m10.9
7 h 20 m10.9
7 h 22 m11.0
7 h 24 m11.1
7 h 26 m11.0
7 h 28 m11.6
7 h 30 m12.0
7 h 32 m11.9
7 h 34 m12.8
7 h 36 m13.1
7 h 38 m13.7
7 h 40 m12.3
7 h 42 m12.7
7 h 44 m12.5
7 h 46 m12.0
7 h 48 m11.8
7 h 50 m11.6
7 h 52 m11.5
7 h 54 m11.1
7 h 56 m11.3
7 h 58 m11.0
8 h 0 m11.2
8 h 2 m12.1
8 h 4 m11.3
8 h 6 m11.1
8 h 8 m10.6
8 h 10 m11.4
8 h 12 m11.6
8 h 14 m12.3
8 h 16 m12.9
8 h 18 m12.7
8 h 20 m12.4
8 h 22 m12.8
8 h 24 m13.6
8 h 26 m13.5
8 h 28 m13.8
8 h 30 m13.6
8 h 32 m16.6
8 h 34 m19.1
8 h 36 m12.7
8 h 38 m15.4
8 h 40 m16.0
8 h 42 m18.9
8 h 44 m16.1
8 h 46 m16.0
8 h 48 m16.6
8 h 50 m15.3
8 h 52 m13.0
8 h 54 m13.2
8 h 56 m13.1
8 h 58 m9.1
9 h 0 m8.2
9 h 2 m8.7
9 h 4 m9.5
9 h 6 m10.8
9 h 8 m12.9
9 h 10 m4.3
9 h 12 m2.6
9 h 14 m3.9
9 h 16 m3.9
9 h 22 m4.1
9 h 27 m4.2

← All passages