Wrightsville Beach to Southport Marina

Departure Arrival

Along the way

Speed over ground

0.1–10.7 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m2.2
1 m6.7
2 m6.6
3 m6.3
4 m6.3
5 m6.2
6 m6.1
7 m6.0
8 m6.1
9 m6.2
9 m6.2
10 m6.3
11 m6.3
12 m6.5
13 m6.4
14 m5.8
15 m6.2
16 m5.9
17 m5.9
18 m5.4
19 m5.5
20 m5.4
21 m5.9
22 m6.0
23 m5.9
24 m6.0
25 m6.1
26 m6.3
27 m6.2
28 m6.0
29 m6.1
30 m6.2
31 m6.3
32 m6.5
33 m6.3
34 m6.3
35 m6.1
36 m6.0
37 m6.2
38 m6.3
39 m6.2
40 m6.1
41 m6.3
42 m6.5
43 m6.7
44 m6.6
45 m6.3
47 m6.3
48 m6.3
49 m6.2
50 m6.4
51 m6.4
52 m6.6
53 m6.7
54 m6.7
55 m6.6
56 m6.5
57 m6.6
58 m6.8
59 m6.8
1 h 0 m6.8
1 h 1 m7.0
1 h 2 m7.4
1 h 3 m7.8
1 h 4 m7.8
1 h 5 m7.7
1 h 6 m7.8
1 h 7 m7.7
1 h 8 m8.0
1 h 9 m8.1
1 h 10 m8.1
1 h 11 m8.2
1 h 12 m8.1
1 h 13 m8.2
1 h 14 m8.5
1 h 15 m8.5
1 h 16 m8.7
1 h 17 m8.7
1 h 18 m8.9
1 h 19 m8.7
1 h 20 m8.6
1 h 21 m8.2
1 h 22 m6.0
1 h 23 m2.2
1 h 24 m3.2
1 h 25 m4.5
1 h 26 m5.7
1 h 27 m6.2
1 h 28 m6.2
1 h 29 m6.2
1 h 30 m6.1
1 h 31 m6.3
1 h 32 m6.4
1 h 33 m6.2
1 h 34 m6.5
1 h 35 m6.7
1 h 36 m6.5
1 h 37 m6.7
1 h 38 m6.7
1 h 39 m6.5
1 h 40 m6.6
1 h 41 m6.5
1 h 42 m6.4
1 h 43 m6.4
1 h 44 m6.6
1 h 45 m6.7
1 h 46 m6.7
1 h 47 m6.6
1 h 48 m6.7
1 h 49 m6.9
1 h 50 m7.0
1 h 51 m7.2
1 h 52 m7.4
1 h 53 m7.8
1 h 54 m8.1
1 h 55 m7.9
1 h 56 m8.0
1 h 57 m8.4
1 h 58 m8.5
1 h 59 m8.0
2 h 0 m8.1
2 h 1 m8.3
2 h 2 m8.3
2 h 3 m8.3
2 h 4 m8.6
2 h 5 m9.1
2 h 6 m9.1
2 h 7 m8.8
2 h 8 m8.7
2 h 9 m8.7
2 h 10 m8.5
2 h 11 m7.8
2 h 12 m8.2
2 h 13 m8.7
2 h 14 m8.7
2 h 15 m8.5
2 h 16 m8.5
2 h 17 m8.5
2 h 18 m8.7
2 h 19 m8.7
2 h 20 m8.6
2 h 21 m8.7
2 h 22 m8.9
2 h 23 m9.0
2 h 24 m9.0
2 h 25 m8.8
2 h 26 m9.1
2 h 27 m9.6
2 h 28 m9.6
2 h 29 m9.5
2 h 30 m9.5
2 h 31 m9.3
2 h 32 m9.3
2 h 33 m9.2
2 h 34 m9.2
2 h 35 m9.4
2 h 36 m9.1
2 h 37 m9.1
2 h 38 m8.9
2 h 39 m8.9
2 h 40 m8.8
2 h 41 m9.2
2 h 42 m9.3
2 h 43 m9.2
2 h 44 m8.9
2 h 45 m9.0
2 h 46 m9.1
2 h 47 m9.2
2 h 48 m9.3
2 h 49 m9.3
2 h 50 m9.4
2 h 51 m9.3
2 h 52 m9.4
2 h 53 m10.2
2 h 54 m10.5
2 h 55 m10.7
2 h 56 m10.4
2 h 57 m10.4
2 h 58 m9.2
2 h 59 m9.3
3 h 0 m8.7
3 h 1 m7.3
3 h 2 m6.0
3 h 3 m5.9
3 h 4 m5.8
3 h 5 m3.4
3 h 6 m3.1
3 h 7 m3.4
3 h 9 m2.7
3 h 10 m2.7
3 h 11 m2.5
3 h 16 m2.3
3 h 21 m0.1
3 h 42 m0.1
3 h 47 m0.1
3 h 53 m0.1
3 h 58 m0.1

Apparent wind speed

5–22 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m7
1 m8
2 m8
3 m8
4 m9
5 m10
6 m10
7 m11
8 m10
9 m10
9 m12
10 m13
11 m13
12 m12
13 m13
14 m11
15 m11
16 m10
17 m10
18 m11
19 m10
20 m11
21 m12
22 m12
23 m12
24 m11
25 m12
26 m13
27 m12
28 m13
29 m10
30 m15
31 m13
32 m13
33 m13
34 m14
35 m14
36 m12
37 m13
38 m12
39 m13
40 m13
41 m13
42 m12
43 m13
44 m13
45 m14
47 m12
48 m12
49 m14
50 m14
51 m14
52 m15
53 m17
54 m15
55 m15
56 m14
57 m14
58 m15
59 m14
1 h 0 m15
1 h 1 m16
1 h 2 m15
1 h 3 m15
1 h 4 m15
1 h 5 m16
1 h 6 m15
1 h 7 m15
1 h 8 m15
1 h 9 m16
1 h 10 m16
1 h 11 m16
1 h 12 m16
1 h 13 m16
1 h 14 m16
1 h 15 m17
1 h 16 m16
1 h 17 m16
1 h 18 m17
1 h 19 m17
1 h 20 m16
1 h 21 m16
1 h 22 m13
1 h 23 m9
1 h 24 m11
1 h 25 m13
1 h 26 m14
1 h 27 m15
1 h 28 m14
1 h 29 m14
1 h 30 m14
1 h 31 m14
1 h 32 m13
1 h 33 m14
1 h 34 m13
1 h 35 m15
1 h 36 m14
1 h 37 m12
1 h 38 m10
1 h 39 m10
1 h 40 m10
1 h 41 m9
1 h 42 m12
1 h 43 m12
1 h 44 m11
1 h 45 m11
1 h 46 m9
1 h 47 m8
1 h 48 m8
1 h 49 m9
1 h 50 m10
1 h 51 m13
1 h 52 m15
1 h 53 m17
1 h 54 m18
1 h 55 m18
1 h 56 m18
1 h 57 m18
1 h 58 m17
1 h 59 m16
2 h 0 m18
2 h 1 m19
2 h 2 m19
2 h 3 m18
2 h 4 m17
2 h 5 m18
2 h 6 m19
2 h 7 m16
2 h 8 m18
2 h 9 m18
2 h 10 m19
2 h 11 m18
2 h 12 m18
2 h 13 m17
2 h 14 m18
2 h 15 m19
2 h 16 m20
2 h 17 m19
2 h 18 m16
2 h 19 m18
2 h 20 m19
2 h 21 m18
2 h 22 m18
2 h 23 m17
2 h 24 m18
2 h 25 m17
2 h 26 m18
2 h 27 m18
2 h 28 m19
2 h 29 m20
2 h 30 m21
2 h 31 m21
2 h 32 m21
2 h 33 m20
2 h 34 m21
2 h 35 m22
2 h 36 m22
2 h 37 m22
2 h 38 m22
2 h 39 m21
2 h 40 m22
2 h 41 m22
2 h 42 m21
2 h 43 m21
2 h 44 m21
2 h 45 m21
2 h 46 m21
2 h 47 m20
2 h 48 m21
2 h 49 m20
2 h 50 m20
2 h 51 m20
2 h 52 m20
2 h 53 m19
2 h 54 m19
2 h 55 m17
2 h 56 m17
2 h 57 m17
2 h 58 m15
2 h 59 m15
3 h 0 m14
3 h 1 m12
3 h 2 m11
3 h 3 m13
3 h 4 m12
3 h 5 m9
3 h 6 m8
3 h 7 m8
3 h 9 m9
3 h 10 m9
3 h 11 m5
3 h 16 m8
3 h 21 m7
3 h 42 m5
3 h 47 m6
3 h 53 m7
3 h 58 m6

Depth

1.5–14.4 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m5.4
1 m5.6
2 m2.5
3 m3.7
4 m3.9
5 m3.1
6 m2.9
7 m3.8
8 m3.4
9 m3.7
9 m3.7
10 m3.1
11 m3.2
12 m3.6
13 m2.6
14 m3.6
15 m3.1
16 m4.4
17 m5.7
18 m4.1
19 m4.9
20 m4.7
21 m5.0
22 m5.2
23 m8.0
24 m5.5
25 m5.3
26 m3.3
27 m4.6
28 m5.4
29 m5.0
30 m5.7
31 m5.1
32 m3.2
33 m3.5
34 m5.4
35 m5.2
36 m5.0
37 m4.6
38 m3.7
39 m5.3
40 m4.6
41 m4.6
42 m4.0
43 m3.7
44 m4.2
45 m4.5
47 m3.1
48 m4.0
49 m3.8
50 m3.1
51 m3.5
52 m3.6
53 m3.6
54 m3.9
55 m3.6
56 m3.1
57 m3.9
58 m3.9
59 m4.2
1 h 0 m4.0
1 h 1 m3.8
1 h 2 m4.0
1 h 3 m3.2
1 h 4 m2.9
1 h 5 m2.5
1 h 6 m3.0
1 h 7 m2.4
1 h 8 m3.6
1 h 9 m3.4
1 h 10 m3.4
1 h 11 m3.5
1 h 12 m3.7
1 h 13 m3.8
1 h 14 m4.2
1 h 15 m4.1
1 h 16 m3.6
1 h 17 m3.4
1 h 18 m4.3
1 h 19 m3.2
1 h 20 m2.6
1 h 21 m2.2
1 h 22 m10.2
1 h 23 m2.4
1 h 24 m3.3
1 h 25 m3.7
1 h 26 m4.3
1 h 27 m4.9
1 h 28 m4.9
1 h 29 m4.1
1 h 30 m3.7
1 h 31 m4.3
1 h 32 m4.2
1 h 33 m4.8
1 h 34 m5.3
1 h 35 m3.7
1 h 36 m2.9
1 h 37 m4.3
1 h 38 m3.8
1 h 39 m4.2
1 h 40 m5.7
1 h 41 m8.9
1 h 42 m5.6
1 h 43 m6.1
1 h 44 m6.8
1 h 45 m4.3
1 h 46 m3.6
1 h 47 m3.4
1 h 48 m3.4
1 h 49 m3.6
1 h 50 m4.2
1 h 51 m2.3
1 h 52 m3.0
1 h 53 m2.6
1 h 54 m2.6
1 h 55 m2.7
1 h 56 m2.7
1 h 57 m3.7
1 h 58 m2.5
1 h 59 m2.7
2 h 0 m3.0
2 h 1 m3.1
2 h 2 m5.0
2 h 3 m5.0
2 h 4 m6.9
2 h 5 m13.5
2 h 6 m13.4
2 h 7 m12.9
2 h 8 m12.7
2 h 9 m12.5
2 h 10 m13.0
2 h 11 m12.6
2 h 12 m12.1
2 h 13 m11.8
2 h 14 m12.4
2 h 15 m12.1
2 h 16 m13.0
2 h 17 m12.4
2 h 18 m13.7
2 h 19 m14.0
2 h 20 m13.0
2 h 21 m11.7
2 h 22 m6.9
2 h 23 m8.2
2 h 24 m10.1
2 h 25 m12.2
2 h 26 m12.1
2 h 27 m9.8
2 h 28 m10.9
2 h 29 m13.2
2 h 30 m14.0
2 h 31 m12.8
2 h 32 m13.4
2 h 33 m12.7
2 h 34 m12.2
2 h 35 m12.9
2 h 36 m12.8
2 h 37 m13.4
2 h 38 m13.2
2 h 39 m13.4
2 h 40 m13.1
2 h 41 m13.7
2 h 42 m13.5
2 h 43 m13.6
2 h 44 m13.0
2 h 45 m14.4
2 h 46 m13.4
2 h 47 m10.6
2 h 48 m9.3
2 h 49 m9.7
2 h 50 m10.7
2 h 51 m12.2
2 h 52 m10.9
2 h 53 m13.3
2 h 54 m13.3
2 h 55 m12.1
2 h 56 m12.5
2 h 57 m13.7
2 h 58 m13.5
2 h 59 m12.0
3 h 0 m11.1
3 h 1 m2.4
3 h 2 m4.2
3 h 3 m4.0
3 h 4 m3.1
3 h 5 m3.0
3 h 6 m3.0
3 h 7 m1.6
3 h 9 m2.0
3 h 10 m2.5
3 h 11 m1.5
3 h 16 m1.8
3 h 21 m1.8
3 h 42 m1.7
3 h 47 m1.8
3 h 53 m1.7
3 h 58 m1.8

← All passages